North Los Angeles, CA · 移民法官
Andrea Siebert 法官任职于 North Los Angeles, CA 移民法院。该法官庇护批准率为 22.8%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| China | 301 | 48.2% |
| Guatemala | 199 | 7.0% |
| Nicaragua | 169 | 14.8% |
| Mexico | 161 | 16.1% |
| Colombia | 152 | 2.0% |
| El Salvador | 107 | 20.6% |
| Honduras | 89 | 6.7% |
| Russia | 84 | 52.4% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 699 | 11.6% |
| 2025 | 316 | 25.3% |
| 2024 | 220 | 26.8% |
| 2023 | 213 | 44.1% |
| 2022 | 86 | 54.7% |
| 2021 | 2 | 0.0% |
| 2020 | 2 | 0.0% |
Judge Andrea Siebert's asylum approval rate is 22.8% according to EOIR FOIA data.
The dataset lists 1,583 total asylum cases for Judge Andrea Siebert.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.