Krome, FL · 移民法官
Stuart A. Siegel 法官任职于 Krome, FL 移民法院。该法官庇护批准率为 5.8%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Mexico | 444 | 2.7% |
| Guatemala | 423 | 0.9% |
| Colombia | 217 | 9.2% |
| Cuba | 216 | 6.5% |
| Honduras | 204 | 2.9% |
| Venezuela | 171 | 15.8% |
| Nicaragua | 130 | 4.6% |
| Haiti | 125 | 4.0% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 348 | 3.4% |
| 2025 | 541 | 4.1% |
| 2024 | 480 | 3.5% |
| 2023 | 468 | 5.8% |
| 2022 | 208 | 3.8% |
| 2021 | 101 | 6.9% |
| 2020 | 330 | 13.6% |
Judge Stuart A. Siegel's asylum approval rate is 5.8% according to EOIR FOIA data.
The dataset lists 3,799 total asylum cases for Judge Stuart A. Siegel.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.