← 所有法院 AsylumTracker EN ES 简中

Chicago, IL 移民法院

51 名法官 · IL

18.3%
法院批准率
34,240
批准
153,185
拒绝
51
法官

Chicago, IL 移民法院在 187,425 个已裁决案件中的整体庇护批准率为 18.3%。该法院有 51 名移民法官。数据来自 EOIR(Executive Office for Immigration Review)。

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Chicago, IL Immigration Court is the assigned filing location for 2,825 ZIP codes. Main cities by state:

IL — Chicago, Peoria, Rockford, Springfield, East Saint Louis, Aurora, Joliet, Belleville, Decatur, Evanston, Naperville, Schaumburg, Bloomington, Carbondale, Champaign y 1242 ciudades más

IN — Fort Wayne, South Bend, Evansville, Bloomington, Terre Haute, Muncie, Lafayette, Elkhart, Goshen, Kokomo, Marion, Mishawaka, Warsaw, West Lafayette, Advance y 576 ciudades más

WI — Milwaukee, Madison, Green Bay, Racine, Appleton, Kenosha, Janesville, Oshkosh, Waukesha, Brookfield, Eau Claire, Fond Du Lac, La Crosse, Mequon, New Berlin y 693 ciudades más

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

本法院法官

法官批准率批准拒绝已裁决
Vinikoor, Robert D. 17.5% 4,491 21,160 25,651
Fujimoto, James R. 13.0% 3,129 21,014 24,143
Bryant, John Milo 26.8% 5,775 15,735 21,510
Zerbe, Craig M. 18.9% 2,978 12,773 15,751
Brahos, O. John 20.6% 3,280 12,616 15,896
Cuevas, Carlos 26.6% 3,719 10,280 13,999
Klein, Eliza 29.2% 3,767 9,146 12,913
Chew, George T. 62.6% 6,563 3,924 10,487
Katsivalis, George P. 0.9% 110 12,273 12,383
Mckenna, Patrick M. 9.6% 746 7,047 7,793
Petrone, Anthony D., JR. 58.4% 3,310 2,360 5,670
Smith, Renetta 23.5% 1,627 5,297 6,924
Anderson, Jack L. 10.0% 505 4,548 5,053
Defoe, Craig A. 12.8% 705 4,821 5,526
Crites, Elizabeth 10.0% 459 4,127 4,586
Venci, Michelle 4.9% 257 4,983 5,240
Klosowsky, Michael 9.5% 472 4,476 4,948
Reynolds, Gina 12.4% 576 4,087 4,663
Dimarzio, Philip L. 15.0% 597 3,379 3,976
Mencini, Ana 7.4% 325 4,086 4,411
Owens, Robert P. 32.0% 1,310 2,778 4,088
Saltzman, Eva S. 29.8% 976 2,297 3,273
Stahl, Marc 19.5% 815 3,374 4,189
Kim, Peter A. 7.4% 327 4,104 4,431
Curran, Brendan C. 6.5% 266 3,836 4,102
Cole, Samuel B. 23.0% 642 2,150 2,792
Luskin, Joshua D. 16.5% 601 3,039 3,640
Mcnulty, Sheila 19.2% 633 2,672 3,305
Naseem, Samia 16.2% 569 2,948 3,517
Rosche, Robin J. 26.3% 705 1,975 2,680
Peyton, Jennifer I. 43.9% 1,113 1,423 2,536
Treacy, Elizabeth 9.9% 307 2,797 3,104
Patti, Sebastian T. 32.9% 801 1,630 2,431
Der-Yeghiayan, Samuel 9.9% 258 2,346 2,604
Salovaara, Kaarina 26.3% 565 1,584 2,149
Bower, Glen L. 41.5% 593 836 1,429
Espinoza, Carla 14.7% 210 1,222 1,432
Beese, Matthew C. 0.9% 12 1,380 1,392
Barilla, Jody 13.9% 190 1,174 1,364
Fluhr, Philip 11.3% 113 889 1,002
Nelson, Kristi 7.3% 84 1,064 1,148
Baldini-Potermin, Maria 20.9% 89 336 425
Yokoyama, Lori 5.8% 24 389 413
Vyas, Akash 5.1% 8 149 157
Flesch, Kenneth 0.0% 0 141 141
Abraham, Shawn J. 0.0% 0 128 128
Poarch, Jaime 0.8% 1 119 120
Status Docket 13.3% 2 13 15
Petty, Aaron R. 46.2% 6 7 13
Visiting Judge 23 75.0% 3 1 4
IAD Judge 100.0% 1 0 1

按国籍的批准率

国籍批准率批准拒绝已裁决
Mexico 11.8% 1,846 13,743 15,589
Nicaragua 6.9% 728 9,750 10,478
Venezuela 9.6% 999 9,381 10,380
Guatemala 5.1% 418 7,758 8,176
Honduras 7.9% 620 7,267 7,887
Colombia 4.2% 215 4,895 5,110
Ecuador 2.4% 89 3,656 3,745
El Salvador 21.8% 348 1,250 1,598
Russia 55.4% 837 674 1,511
India 20.1% 217 860 1,077
China 51.7% 434 406 840
Haiti 4.8% 38 756 794
Kirghizia (Kyrgyzstan) 32.8% 260 533 793
Nigeria 56.4% 423 327 750
Peru 3.6% 22 581 603
Turkey 35.5% 119 216 335
Moldavia (Moldova) 79.1% 231 61 292
Cuba 26.7% 74 203 277
Vietnam 45.7% 113 134 247
Jordan 36.4% 87 152 239
Romania 19.2% 46 193 239
Dominican Republic 7.1% 14 182 196
Ukraine 64.9% 109 59 168
Pakistan 59.9% 88 59 147
Poland 57.5% 84 62 146
Belize 11.0% 15 121 136
Belarus 74.4% 99 34 133
Kazakhstan 44.1% 56 71 127
Mauritania 15.0% 19 108 127
Uzbekistan 23.8% 30 96 126
Brazil 6.4% 8 117 125
Mongolia 48.2% 55 59 114
Chile 6.3% 7 104 111
Iraq 73.8% 79 28 107
Philippines 51.4% 55 52 107
Somalia 31.3% 31 68 99
Cameroon 82.5% 80 17 97
Syria 78.7% 74 20 94
Afghanistan 47.0% 39 44 83
Ghana 51.2% 42 40 82
Senegal 16.0% 13 68 81
Angola 20.0% 15 60 75
Serbia Montenegro 52.0% 39 36 75
Democratic Republic Of Congo 48.6% 35 37 72
Egypt 62.3% 43 26 69
Stateless - Alien Unable To Name A Country 36.8% 21 36 57
Jamaica 28.1% 16 41 57
Burma (Myanmar) 60.7% 34 22 56
Tajikistan (Tadzhik) 50.0% 27 27 54
Unknown Nationality 7.0% 3 40 43
Sudan 51.2% 22 21 43
Georgia 38.1% 16 26 42
Bosnia-Herzegovina 50.0% 20 20 40
Togo 70.0% 28 12 40
Kenya 56.8% 21 16 37
Ethiopia 83.8% 31 6 37
Bolivia 10.8% 4 33 37
Lithuania 83.3% 30 6 36
Sri Lanka 40.0% 14 21 35
Laos 42.9% 15 20 35
Panama 15.6% 5 27 32
Bulgaria 54.8% 17 14 31
Congo 48.4% 15 16 31
Montenegro 38.7% 12 19 31
Israel 66.7% 18 9 27
Macedonia 65.4% 17 9 26
Guinea 65.4% 17 9 26
United Kingdom 20.8% 5 19 24
Thailand 60.9% 14 9 23
Iran 36.8% 7 12 19
Spain 5.3% 1 18 19
Canada 11.1% 2 16 18
South Africa 50.0% 9 9 18
Albania 61.1% 11 7 18
Costa Rica 16.7% 3 15 18
Serbia 27.8% 5 13 18
Indonesia 41.2% 7 10 17
Eritrea 93.8% 15 1 16
Argentina 6.2% 1 15 16
Morocco 53.3% 8 7 15
Yemen 66.7% 10 5 15
Uganda 93.3% 14 1 15
Saudi Arabia 50.0% 7 7 14
Zimbabwe 71.4% 10 4 14
Turkmenistan 7.1% 1 13 14
Niger 46.2% 6 7 13
Burkina Faso 70.0% 7 3 10
Libya 20.0% 2 8 10
Gambia 55.6% 5 4 9
Yugoslavia 66.7% 6 3 9
Palestine 100.0% 9 0 9
Nepal 33.3% 3 6 9
Rwanda 55.6% 5 4 9
Czech Republic 75.0% 6 2 8
Lebanon 50.0% 4 4 8
Chad 0.0% 0 8 8
Greece 0.0% 0 7 7
Unknown Country 50.0% 3 3 6
Azerbaijan 16.7% 1 5 6
Ivory Coast (Cote D'Ivoire) 66.7% 4 2 6
Dominica 0.0% 0 6 6
Guadeloupe 0.0% 0 5 5
Mali 80.0% 4 1 5
Benin 20.0% 1 4 5
Germany 0.0% 0 5 5
Algeria 50.0% 2 2 4
South Korea 0.0% 0 2 2
Bangladesh 0.0% 0 2 2
Kosovo 100.0% 1 0 1

获取完整案件级分析

下载 AsylumTracker,查看案件明细、国籍拆分、历史趋势和 PDF 报告。

免费下载 iPhone 和 Android 版