← All Courts AsylumTracker

Chicago, IL Immigration Court

50 judges · IL

4.3%
Court Approval Rate
9,113
Total Granted
45,185
Total Denied
50
Judges

The Chicago, IL Immigration Court has an overall asylum approval rate of 4.3% across 54,298 decided cases. The court has 50 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Bryant, John Milo 45.5% 172 206 378
Vinikoor, Robert D. 17.5% 0 0 0
Fujimoto, James R. 13.0% 0 0 0
IAD Judge 100.0% 0 0 0
Zerbe, Craig M. 18.9% 0 0 0
Brahos, O. John 20.6% 0 0 0
Cuevas, Carlos 26.6% 0 0 0
Klein, Eliza 50.9% 161 155 316
Lang, Elizabeth G. 11.3% 304 2,391 2,695
Katsivalis, George P. 0.9% 0 0 0
Chew, George T. 62.6% 0 0 0
Mckenna, Patrick M. 13.2% 574 3,759 4,333
Petrone, Anthony D., JR. 58.4% 0 0 0
Anderson, Jack L. 100.0% 9 0 9
Khan, Anwer A. 4.3% 150 3,348 3,498
Smith, Renetta 23.5% 0 0 0
Saltzman, Eva S. 34.6% 556 1,049 1,605
Defoe, Craig A. 12.2% 520 3,748 4,268
De Angelis, Kathryn L. 21.1% 426 1,597 2,023
Cole, Samuel B. 15.4% 213 1,173 1,386
Reynolds, Gina 14.1% 515 3,142 3,657
Venci, Michelle 5.7% 213 3,552 3,765
Klosowsky, Michael 11.5% 406 3,133 3,539
Rosche, Robin J. 35.7% 370 666 1,036
Crites, Elizabeth 12.3% 398 2,834 3,232
Curran, Brendan C. 6.9% 180 2,413 2,593
Mencini, Ana 7.7% 248 2,969 3,217
Dimarzio, Philip L. 15.0% 0 0 0
Peyton, Jennifer I. 55.9% 420 332 752
Naseem, Samia 20.7% 500 1,913 2,413
Mcnulty, Sheila 80.0% 64 16 80
Patti, Sebastian T. 33.9% 556 1,083 1,639
Owens, Robert P. 32.0% 0 0 0
Salovaara, Kaarina 29.9% 426 997 1,423
Stahl, Marc 23.4% 680 2,226 2,906
Luskin, Joshua D. 19.9% 433 1,742 2,175
Treacy, Elizabeth 11.6% 265 2,028 2,293
Espinoza, Carla 13.9% 193 1,200 1,393
Barilla, Jody 12.7% 168 1,153 1,321
Fluhr, Philip 10.3% 101 877 978
Der-Yeghiayan, Samuel 9.9% 0 0 0
Nelson, Kristi 6.5% 73 1,048 1,121
Bower, Glen L. 41.5% 0 0 0
Yokoyama, Lori 4.8% 19 373 392
Baldini-Potermin, Maria 19.2% 78 328 406
Beese, Matthew C. 1.5% 3 195 198
Status Docket 100.0% 1 0 1
Marshall, Jacob 0.0% 0 111 111
Petty, Aaron R. 41.7% 5 7 12
Visiting Judge 23 50.0% 1 1 2

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 15.0% 1,630 9,242 10,872
Nicaragua 8.8% 701 7,291 7,992
Venezuela 13.9% 924 5,707 6,631
Guatemala 6.6% 397 5,643 6,040
Honduras 9.7% 579 5,382 5,961
Colombia 5.8% 193 3,154 3,347
Ecuador 3.4% 84 2,352 2,436
El Salvador 24.5% 315 972 1,287
Russia 59.9% 720 482 1,202
India 23.3% 201 663 864
China 52.9% 391 348 739
Nigeria 60.5% 405 264 669
Haiti 5.6% 35 595 630
Kirghizia (Kyrgyzstan) 42.5% 234 316 550
Peru 5.3% 21 376 397
Moldavia (Moldova) 79.7% 204 52 256
Turkey 40.0% 100 150 250
Jordan 44.6% 86 107 193
Romania 22.5% 43 148 191
Vietnam 52.7% 99 89 188
Cuba 28.8% 51 126 177
Ukraine 66.4% 99 50 149
Dominican Republic 8.7% 13 136 149
Pakistan 63.9% 85 48 133
Poland 59.8% 73 49 122
Belarus 79.8% 91 23 114
Belize 12.5% 14 98 112
Mongolia 52.4% 54 49 103
Kazakhstan 49.5% 49 50 99
Brazil 6.2% 6 90 96
Iraq 77.8% 70 20 90
Uzbekistan 30.3% 27 62 89
Philippines 56.3% 49 38 87
Mauritania 21.2% 18 67 85
Chile 7.1% 6 78 84
Cameroon 90.2% 74 8 82
Syria 87.0% 60 9 69
Egypt 63.2% 43 25 68
Ghana 58.2% 39 28 67
Serbia Montenegro 54.7% 35 29 64
Democratic Republic Of Congo 57.1% 36 27 63
Senegal 22.0% 13 46 59
Afghanistan 58.6% 34 24 58
Burma (Myanmar) 62.7% 32 19 51
Jamaica 35.3% 18 33 51
Somalia 58.8% 30 21 51
Stateless - Alien Unable To Name A Country 40.4% 19 28 47
Angola 37.2% 16 27 43
Tajikistan (Tadzhik) 61.0% 25 16 41
Kenya 56.8% 21 16 37
Laos 43.2% 16 21 37
Sudan 63.9% 23 13 36
Togo 80.6% 29 7 36
Bosnia-Herzegovina 50.0% 18 18 36
Ethiopia 82.9% 29 6 35
Israel 71.4% 25 10 35
Lithuania 82.9% 29 6 35
Unknown Nationality 11.8% 4 30 34
Bolivia 22.6% 7 24 31
Georgia 55.2% 16 13 29
Congo 53.6% 15 13 28
Sri Lanka 39.3% 11 17 28
Bulgaria 61.5% 16 10 26
Montenegro 38.5% 10 16 26
Guinea 70.8% 17 7 24
Macedonia 75.0% 18 6 24
Indonesia 36.4% 8 14 22
Panama 22.7% 5 17 22
Eritrea 90.5% 19 2 21
South Africa 57.1% 12 9 21
Thailand 70.0% 14 6 20
Uganda 90.0% 18 2 20
Saudi Arabia 52.6% 10 9 19
Gambia 78.9% 15 4 19
Albania 68.4% 13 6 19
Nepal 38.9% 7 11 18
Morocco 47.1% 8 9 17
Costa Rica 23.5% 4 13 17
United Kingdom 12.5% 2 14 16
Iran 50.0% 8 8 16
Rwanda 62.5% 10 6 16
Argentina 0.0% 0 16 16
Yemen 66.7% 10 5 15
Canada 0.0% 0 14 14
Libya 35.7% 5 9 14
Spain 7.1% 1 13 14
Zimbabwe 66.7% 8 4 12
Niger 50.0% 6 6 12
Mali 75.0% 9 3 12
Turkmenistan 8.3% 1 11 12
Serbia 36.4% 4 7 11
Palestine 90.0% 9 1 10
Lebanon 50.0% 5 5 10
Burkina Faso 70.0% 7 3 10
Bangladesh 37.5% 3 5 8
Benin 12.5% 1 7 8
Unknown Country 62.5% 5 3 8
Ivory Coast (Cote D'Ivoire) 50.0% 4 4 8
Chad 37.5% 3 5 8
Liberia 71.4% 5 2 7
Czech Republic 71.4% 5 2 7
Algeria 42.9% 3 4 7
Greece 50.0% 3 3 6
South Korea 20.0% 1 4 5
Soviet Union 100.0% 5 0 5
Yugoslavia 60.0% 3 2 5
Azerbaijan 25.0% 1 3 4
Kuwait 75.0% 3 1 4
Portugal 0.0% 0 4 4
Dominica 0.0% 0 4 4
Kosovo 66.7% 2 1 3
Guadeloupe 0.0% 0 3 3
Bahamas 0.0% 0 3 3
Germany 33.3% 1 2 3
United Arab Emirates 100.0% 2 0 2
Sierra Leone 0.0% 0 2 2
France 0.0% 0 1 1
Armenia 0.0% 0 1 1
Singapore 0.0% 0 1 1
Malawi 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store