Florence, AZ · 移民法官
Bruce A. Taylor 法官任职于 Florence, AZ 移民法院。该法官庇护批准率为 4.8%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Mexico | 889 | 5.4% |
| Guatemala | 144 | 0.7% |
| Honduras | 59 | 0.0% |
| Venezuela | 41 | 7.3% |
| El Salvador | 37 | 10.8% |
| Cuba | 31 | 22.6% |
| Nicaragua | 22 | 22.7% |
| Colombia | 17 | 0.0% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 214 | 4.7% |
| 2025 | 201 | 7.5% |
| 2024 | 314 | 5.1% |
| 2023 | 214 | 11.7% |
| 2022 | 106 | 1.9% |
| 2021 | 131 | 10.7% |
| 2020 | 211 | 11.8% |
Judge Bruce A. Taylor's asylum approval rate is 4.8% according to EOIR FOIA data.
The dataset lists 12,413 total asylum cases for Judge Bruce A. Taylor.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.