New York City, NY · 移民法官
David Kim 法官任职于 New York City, NY 移民法院。该法官庇护批准率为 37.1%,相比全国平均水平接近平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Ecuador | 223 | 2.2% |
| China | 175 | 83.4% |
| Colombia | 97 | 6.2% |
| India | 95 | 71.6% |
| Venezuela | 78 | 7.7% |
| Bangladesh | 44 | 81.8% |
| Russia | 43 | 81.4% |
| Guatemala | 40 | 22.5% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2025 | 482 | 13.5% |
| 2024 | 456 | 43.6% |
| 2023 | 252 | 76.2% |
| 2022 | 1 | 0.0% |
| 2020 | 4 | 0.0% |
Judge David Kim's asylum approval rate is 37.1% according to EOIR FOIA data.
The dataset lists 1,248 total asylum cases for Judge David Kim.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.