Cleveland, OH · 移民法官
Donald Pashayan 法官任职于 Cleveland, OH 移民法院。该法官庇护批准率为 4.0%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Mexico | 451 | 1.3% |
| Guatemala | 408 | 1.0% |
| Honduras | 394 | 1.5% |
| Venezuela | 336 | 5.1% |
| Nicaragua | 316 | 2.8% |
| Haiti | 226 | 0.0% |
| Colombia | 182 | 2.2% |
| Brazil | 146 | 0.0% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 996 | 0.8% |
| 2025 | 718 | 2.9% |
| 2024 | 617 | 5.2% |
| 2023 | 557 | 5.7% |
| 2022 | 250 | 7.2% |
| 2021 | 124 | 14.5% |
Judge Donald Pashayan's asylum approval rate is 4.0% according to EOIR FOIA data.
The dataset lists 3,282 total asylum cases for Judge Donald Pashayan.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.