← 所有法院 AsylumTracker EN ES 简中

Cleveland, OH 移民法院

26 名法官 · OH

6.8%
法院批准率
4,691
批准
64,139
拒绝
26
法官

Cleveland, OH 移民法院在 68,830 个已裁决案件中的整体庇护批准率为 6.8%。该法院有 26 名移民法官。数据来自 EOIR(Executive Office for Immigration Review)。

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Cleveland, OH Immigration Court is the assigned filing location for 1,233 ZIP codes. Main cities by state:

OH — Cincinnati, Columbus, Dayton, Cleveland, Akron, Toledo, Youngstown, Canton, Mansfield, Springfield, Lima, Warren, Euclid, Hamilton, Lorain y 997 ciudades más

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

本法院法官

法官批准率批准拒绝已裁决
Evans, D. William, JR. 5.5% 662 11,482 12,144
Janas, Thomas 6.6% 446 6,349 6,795
Whipple, David C. 4.2% 187 4,301 4,488
Adkins-Blanch, Charles 4.0% 228 5,445 5,673
Horton, Monte J. 5.4% 220 3,847 4,067
Brown, Alison M. 17.6% 725 3,386 4,111
Owens, Jonathan W. 2.5% 87 3,415 3,502
Riedthaler-Williams, Jennifer M. 6.3% 240 3,586 3,826
Drucker, Richard 14.1% 647 3,927 4,574
Tripi, Michael 4.5% 158 3,328 3,486
Santoro, Jeremy 2.8% 91 3,130 3,221
Imbacuan, Bruce 4.5% 143 3,040 3,183
Pashayan, Donald 4.0% 130 3,152 3,282
Hunsucker, Keith E. 8.8% 344 3,555 3,899
Riley, Teresa L. 5.3% 159 2,832 2,991
Burke, Patrick 1.3% 33 2,460 2,493
Seppanen, Christopher R. 12.2% 126 903 1,029
Nemer, Tania T. 3.0% 19 616 635
Mccarthy, James F., III 16.0% 51 268 319
Hurst, Anthony 0.0% 0 176 176
Baxter, Laura A. 34.3% 49 94 143
Guzzo, Fred J. 0.7% 1 133 134
Kennedy, Brandon 1.9% 1 53 54
Rice, James M. 0.0% 0 62 62
Radin, William K. 0.0% 0 59 59
Schroth, John N. 0.0% 0 11 11

按国籍的批准率

国籍批准率批准拒绝已裁决
Guatemala 1.2% 77 6,459 6,536
Mexico 3.0% 170 5,527 5,697
Honduras 1.4% 64 4,509 4,573
Venezuela 3.3% 103 3,009 3,112
Nicaragua 2.4% 65 2,610 2,675
Colombia 1.1% 19 1,727 1,746
El Salvador 4.7% 66 1,332 1,398
Haiti 0.4% 5 1,364 1,369
Brazil 0.4% 4 1,123 1,127
Ecuador 0.8% 6 732 738
Mauritania 3.4% 23 644 667
Uzbekistan 3.2% 18 548 566
Peru 0.9% 5 547 552
Senegal 6.9% 28 378 406
India 8.5% 26 280 306
Dominican Republic 2.6% 7 259 266
Ghana 11.4% 29 225 254
Russia 23.4% 54 177 231
Turkey 11.2% 24 191 215
Cameroon 33.1% 60 121 181
Cuba 10.1% 15 134 149
Guinea 10.9% 16 131 147
Kazakhstan 10.1% 14 125 139
Nigeria 20.0% 26 104 130
Chile 0.8% 1 129 130
China 11.2% 14 111 125
Jordan 12.3% 14 100 114
Afghanistan 11.2% 12 95 107
Jamaica 10.7% 11 92 103
Somalia 18.4% 16 71 87
Costa Rica 0.0% 0 85 85
Kirghizia (Kyrgyzstan) 17.5% 14 66 80
Ukraine 27.8% 20 52 72
Pakistan 16.7% 9 45 54
Mali 11.1% 5 40 45
Congo 14.0% 6 37 43
Iraq 39.0% 16 25 41
Gambia 15.0% 6 34 40
Angola 10.0% 4 36 40
Sierra Leone 7.7% 3 36 39
Egypt 38.7% 12 19 31
Burkina Faso 20.7% 6 23 29
Stateless - Alien Unable To Name A Country 51.7% 15 14 29
Unknown Nationality 0.0% 0 29 29
Democratic Republic Of Congo 0.0% 0 28 28
Bolivia 0.0% 0 28 28
Morocco 0.0% 0 28 28
Belarus 51.9% 14 13 27
Syria 23.1% 6 20 26
Romania 3.8% 1 25 26
Georgia 8.0% 2 23 25
Ethiopia 22.7% 5 17 22
Israel 23.8% 5 16 21
Canada 26.3% 5 14 19
Vietnam 5.9% 1 16 17
Kenya 31.2% 5 11 16
Turkmenistan 0.0% 0 16 16
Liberia 13.3% 2 13 15
Sudan 33.3% 5 10 15
Dominica 0.0% 0 15 15
Sri Lanka 0.0% 0 13 13
Philippines 30.8% 4 9 13
Rwanda 30.8% 4 9 13
Panama 0.0% 0 12 12
Burundi 10.0% 1 9 10
Palestine 10.0% 1 9 10
Mongolia 0.0% 0 9 9
Libya 77.8% 7 2 9
Chad 0.0% 0 9 9
Belize 0.0% 0 9 9
Argentina 0.0% 0 9 9
Kuwait 0.0% 0 7 7
Eritrea 57.1% 4 3 7
Saudi Arabia 14.3% 1 6 7
Spain 0.0% 0 7 7
Iran 80.0% 4 1 5
Ivory Coast (Cote D'Ivoire) 0.0% 0 5 5
South Africa 0.0% 0 5 5
Uganda 50.0% 2 2 4
Indonesia 0.0% 0 4 4
Niger 0.0% 0 4 4
Lebanon 33.3% 1 2 3
Lithuania 0.0% 0 3 3
Tanzania 33.3% 1 2 3
Zimbabwe 33.3% 1 2 3
Algeria 33.3% 1 2 3
Bangladesh 0.0% 0 2 2
Cambodia 100.0% 2 0 2
United Kingdom 0.0% 0 1 1
Bahamas 0.0% 0 1 1

获取完整案件级分析

下载 AsylumTracker,查看案件明细、国籍拆分、历史趋势和 PDF 报告。

免费下载 iPhone 和 Android 版