New York City, NY · 移民法官
Deborah E. Klahr 法官任职于 New York City, NY 移民法院。该法官庇护批准率为 20.0%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Ecuador | 873 | 1.9% |
| China | 546 | 59.7% |
| Colombia | 259 | 1.5% |
| Venezuela | 256 | 0.4% |
| India | 208 | 37.5% |
| Guatemala | 181 | 12.7% |
| Honduras | 163 | 11.0% |
| Bangladesh | 113 | 50.4% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 1,041 | 2.7% |
| 2025 | 927 | 8.1% |
| 2024 | 749 | 22.0% |
| 2023 | 478 | 38.7% |
| 2022 | 348 | 57.2% |
| 2021 | 40 | 67.5% |
| 2020 | 306 | 35.3% |
Judge Deborah E. Klahr's asylum approval rate is 20.0% according to EOIR FOIA data.
The dataset lists 3,972 total asylum cases for Judge Deborah E. Klahr.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.