New York City, NY · 移民法官
Donald W. Thompson, JR. 法官任职于 New York City, NY 移民法院。该法官庇护批准率为 41.0%,相比全国平均水平接近平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| China | 574 | 69.3% |
| Ecuador | 515 | 15.7% |
| India | 322 | 63.0% |
| Colombia | 178 | 2.2% |
| Bangladesh | 138 | 63.0% |
| Venezuela | 132 | 2.3% |
| Guatemala | 130 | 25.4% |
| El Salvador | 112 | 43.8% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 745 | 3.9% |
| 2025 | 742 | 15.5% |
| 2024 | 494 | 44.1% |
| 2023 | 462 | 63.6% |
| 2022 | 373 | 77.5% |
| 2021 | 105 | 83.8% |
| 2020 | 367 | 64.6% |
Judge Donald W. Thompson, JR.'s asylum approval rate is 41.0% according to EOIR FOIA data.
The dataset lists 4,991 total asylum cases for Judge Donald W. Thompson, JR..
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.