Charlotte, NC · 移民法官
Maria Lopez-Enriquez 法官任职于 Charlotte, NC 移民法院。该法官庇护批准率为 6.9%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 3,988 | 0.8% |
| Guatemala | 2,179 | 0.5% |
| Mexico | 1,361 | 2.1% |
| El Salvador | 466 | 3.2% |
| Nicaragua | 308 | 1.6% |
| Brazil | 225 | 0.4% |
| Colombia | 186 | 3.2% |
| Cuba | 154 | 13.0% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 7 | 0.0% |
| 2025 | 1,877 | 0.9% |
| 2024 | 2,618 | 1.4% |
| 2023 | 2,912 | 1.1% |
| 2022 | 1,237 | 3.6% |
| 2021 | 288 | 8.0% |
| 2020 | 614 | 8.5% |
Judge Maria Lopez-Enriquez's asylum approval rate is 6.9% according to EOIR FOIA data.
The dataset lists 13,916 total asylum cases for Judge Maria Lopez-Enriquez.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.