← Charlotte, NC AsylumTracker

Judge Lopez-Enriquez, Maria

Immigration Judge at Charlotte, NC

6.9%
Approval Rate
175
Granted
9,032
Denied
9,207
Total Decided

Judge Lopez-Enriquez, Maria serves at the Charlotte, NC Immigration Court. With an asylum approval rate of 6.9%, this judge is below average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.8% 30 3,930 3,960
Guatemala 0.5% 11 2,108 2,119
Mexico 2.1% 28 1,278 1,306
El Salvador 3.3% 15 445 460
Nicaragua 1.3% 4 302 306
Brazil 0.4% 1 222 223
Colombia 3.3% 6 175 181
Venezuela 3.7% 5 131 136
Cuba 15.9% 18 95 113
Haiti 10.0% 11 99 110
Jamaica 18.4% 9 40 49
Dominican Republic 16.3% 7 36 43
Ecuador 2.3% 1 42 43
Peru 2.4% 1 40 41
Russia 33.3% 4 8 12
India 8.3% 1 11 12
Bahamas 10.0% 1 9 10
Costa Rica 0.0% 0 7 7
Ghana 28.6% 2 5 7
United Kingdom 33.3% 2 4 6
Poland 0.0% 0 6 6
Chile 0.0% 0 5 5
Senegal 0.0% 0 4 4
Afghanistan 25.0% 1 3 4
Belize 0.0% 0 4 4
China 33.3% 1 2 3
Indonesia 100.0% 3 0 3
Sudan 100.0% 3 0 3
Turkey 0.0% 0 3 3
Cameroon 33.3% 1 2 3
Argentina 0.0% 0 2 2
Panama 100.0% 2 0 2
Bolivia 50.0% 1 1 2
Nigeria 0.0% 0 2 2
Ukraine 50.0% 1 1 2
Gambia 50.0% 1 1 2
Guinea 50.0% 1 1 2
Romania 0.0% 0 2 2
Belarus 100.0% 2 0 2
Israel 0.0% 0 1 1
Angola 0.0% 0 1 1
Vietnam 100.0% 1 0 1
Moldavia (Moldova) 0.0% 0 1 1
Pakistan 0.0% 0 1 1
Dominica 0.0% 0 1 1
Uzbekistan 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20260.0%011
20250.4%51,1201,125
20240.8%222,6352,657
20231.6%472,9422,989
20222.8%501,7531,803
20219.3%25245270
202010.1%45400445

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store