Sterling, VA · 移民法官
Matthew Gordon 法官任职于 Sterling, VA 移民法院。该法官庇护批准率为 12.1%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 401 | 6.7% |
| Guatemala | 291 | 3.1% |
| El Salvador | 245 | 22.0% |
| Venezuela | 150 | 11.3% |
| Mexico | 136 | 2.9% |
| Peru | 121 | 5.0% |
| Nicaragua | 119 | 11.8% |
| Colombia | 89 | 14.6% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 545 | 11.4% |
| 2025 | 492 | 16.1% |
| 2024 | 504 | 6.9% |
| 2023 | 250 | 10.0% |
| 2022 | 31 | 61.3% |
Judge Matthew Gordon's asylum approval rate is 12.1% according to EOIR FOIA data.
The dataset lists 1,823 total asylum cases for Judge Matthew Gordon.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.