← Sterling, VA AsylumTracker

Judge Gordon, Matthew

Immigration Judge at Sterling, VA

12.4%
Approval Rate
165
Granted
1,291
Denied
1,456
Total Decided

Judge Gordon, Matthew serves at the Sterling, VA Immigration Court. With an asylum approval rate of 12.4%, this judge is below average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 6.9% 24 323 347
Guatemala 3.5% 9 249 258
El Salvador 25.4% 54 159 213
Mexico 3.5% 4 110 114
Nicaragua 10.0% 11 99 110
Venezuela 14.1% 14 85 99
Peru 7.4% 6 75 81
Colombia 15.4% 12 66 78
Brazil 0.0% 0 26 26
Romania 0.0% 0 22 22
Afghanistan 20.0% 4 16 20
Bolivia 0.0% 0 19 19
India 0.0% 0 10 10
Russia 88.9% 8 1 9
Ecuador 0.0% 0 6 6
Haiti 0.0% 0 6 6
Egypt 80.0% 4 1 5
Sudan 100.0% 4 0 4
Ghana 25.0% 1 3 4
Mauritania 25.0% 1 3 4
Tunisia 0.0% 0 4 4
Turkey 0.0% 0 3 3
Ukraine 100.0% 3 0 3
Cameroon 100.0% 3 0 3
Bangladesh 50.0% 1 1 2
Argentina 0.0% 0 2 2
Cuba 100.0% 1 0 1
China 100.0% 1 0 1
Nepal 0.0% 0 1 1
Vietnam 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20269.2%1099109
202517.3%86411497
20246.9%38510548
20239.6%30282312
202252.3%232144

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store