← All Courts AsylumTracker

Buffalo, NY Immigration Court

10 judges · NY

1.9%
Court Approval Rate
1,228
Total Granted
8,999
Total Denied
10
Judges

The Buffalo, NY Immigration Court has an overall asylum approval rate of 1.9% across 10,227 decided cases. The court has 10 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Montante Jr., Philip J. 0.0% 0 68 68
Rocco, Michael 17.9% 0 0 0
Ragno, Thomas M. 28.5% 0 0 0
Connelly, Steven J. 10.7% 180 1,502 1,682
Ruehle, Walter H. 18.8% 543 2,350 2,893
Hochul, Denise 16.1% 376 1,958 2,334
Baumgarten, Mary C. 3.7% 92 2,413 2,505
Mc Carrick, John J. 42.4% 0 0 0
Lohr, Brandi 7.0% 90 1,198 1,288
Sacks, Gordon W. 23.1% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Ecuador 2.2% 27 1,212 1,239
Guatemala 5.7% 63 1,049 1,112
Mexico 9.2% 82 811 893
Venezuela 6.6% 52 731 783
Colombia 2.3% 17 707 724
Brazil 2.0% 12 583 595
Turkey 7.7% 39 465 504
Nicaragua 5.0% 25 473 498
Honduras 10.4% 36 311 347
Cuba 23.3% 72 237 309
Peru 1.9% 5 259 264
Sri Lanka 3.4% 8 230 238
Dominican Republic 1.5% 3 200 203
Angola 13.8% 27 169 196
India 12.4% 23 163 186
Bangladesh 39.5% 70 107 177
Russia 60.0% 105 70 175
Haiti 4.2% 7 160 167
Afghanistan 45.9% 72 85 157
Democratic Republic Of Congo 19.7% 29 118 147
El Salvador 15.4% 21 115 136
Canada 44.7% 51 63 114
Jamaica 21.9% 23 82 105
Mauritania 3.1% 2 62 64
Cameroon 66.0% 33 17 50
Guinea 34.0% 17 33 50
Nigeria 52.1% 25 23 48
Ghana 29.2% 14 34 48
Congo 45.7% 21 25 46
China 31.1% 14 31 45
Pakistan 40.5% 17 25 42
Somalia 48.8% 20 21 41
Guyana 40.0% 14 21 35
Sierra Leone 63.6% 21 12 33
Senegal 12.9% 4 27 31
Sudan 38.7% 12 19 31
Ukraine 76.7% 23 7 30
Belarus 62.1% 18 11 29
Romania 3.8% 1 25 26
Iraq 72.7% 16 6 22
Uzbekistan 42.9% 9 12 21
Chile 0.0% 0 21 21
Yemen 40.0% 6 9 15
Eritrea 46.7% 7 8 15
Turkmenistan 20.0% 3 12 15
Armenia 7.1% 1 13 14
Ethiopia 53.8% 7 6 13
Vietnam 18.2% 2 9 11
Costa Rica 0.0% 0 11 11
Chad 0.0% 0 11 11
Bolivia 0.0% 0 11 11
Syria 0.0% 0 11 11
United Kingdom 70.0% 7 3 10
Jordan 20.0% 2 8 10
Georgia 0.0% 0 10 10
Nepal 87.5% 7 1 8
Iran 50.0% 4 4 8
Moldavia (Moldova) 50.0% 4 4 8
Trinidad And Tobago 85.7% 6 1 7
Palestine 71.4% 5 2 7
Egypt 50.0% 3 3 6
Italy 0.0% 0 5 5
Kirghizia (Kyrgyzstan) 20.0% 1 4 5
Mali 0.0% 0 4 4
Saudi Arabia 100.0% 3 0 3
Burma (Myanmar) 33.3% 1 2 3
Liberia 0.0% 0 3 3
Azerbaijan 0.0% 0 3 3
Albania 66.7% 2 1 3
Morocco 0.0% 0 3 3
Kenya 100.0% 2 0 2
Bosnia-Herzegovina 100.0% 2 0 2
Panama 0.0% 0 2 2
Togo 100.0% 2 0 2
Philippines 100.0% 1 0 1
Unknown Nationality 0.0% 0 1 1
Tajikistan (Tadzhik) 0.0% 0 1 1
Libya 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store