← All Courts AsylumTracker

Conroe, TX Immigration Court

27 judges · TX

2.7%
Court Approval Rate
1,018
Total Granted
19,315
Total Denied
27
Judges

The Conroe, TX Immigration Court has an overall asylum approval rate of 2.7% across 20,333 decided cases. The court has 27 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Greenstein, Saul E. 4.9% 142 2,742 2,884
Yarbrough, Susan 4.2% 0 0 0
Rose, Howard 1.9% 0 0 0
Powell, Robert L. 3.4% 94 2,654 2,748
Christensen, Jesse B. 16.3% 496 2,542 3,038
Suarez, Michael K. 9.8% 0 0 0
Evans, Mark S. 2.8% 69 2,375 2,444
Sapp, Billy J. 5.1% 139 2,595 2,734
D'Andrea, Holly A. 5.7% 124 2,047 2,171
Mcphail, John 1.8% 47 2,562 2,609
Caborn, Andrew J. 10.1% 249 2,226 2,475
Jacobs, Richard C. 8.4% 141 1,542 1,683
Cole, Andrea 4.3% 46 1,034 1,080
Doolittle, John R., II 0.0% 0 141 141
Greenbaum, Scott V. 0.8% 2 262 264
Jcd Detail Judge 3 6.7% 0 0 0
Polk Detail Judge 1 6.9% 0 0 0
Jcd Detail Judge 1 2.3% 0 0 0
Jcd Detail Judge 2 7.0% 0 0 0
Buras, Kevin N. 0.8% 1 120 121
Polk Detail Judge 2 20.0% 0 0 0
Martin, Lionel C. 0.0% 0 15 15
Bell, Carol 0.0% 0 0 0
Jcd Detail Judge 4 0.0% 0 0 0
Mullane, Hugh 50.0% 1 1 2
Mann, Ana M. L. 100.0% 4 0 4
Jcd Detail Judge 5 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 3.7% 273 7,175 7,448
Honduras 1.5% 48 3,051 3,099
Guatemala 0.9% 21 2,253 2,274
El Salvador 4.6% 65 1,339 1,404
Venezuela 4.9% 57 1,099 1,156
Nicaragua 7.9% 65 756 821
Cuba 18.6% 150 655 805
Colombia 2.9% 19 632 651
Ecuador 1.5% 5 335 340
India 1.3% 4 311 315
Mauritania 6.5% 12 174 186
Cameroon 48.7% 77 81 158
Dominican Republic 0.8% 1 119 120
China 8.4% 10 109 119
Peru 3.4% 4 112 116
Turkey 9.4% 10 96 106
Brazil 2.9% 3 100 103
Senegal 6.4% 6 88 94
Russia 38.8% 31 49 80
Vietnam 17.9% 10 46 56
Nigeria 9.1% 5 50 55
Georgia 19.2% 10 42 52
Romania 0.0% 0 49 49
Bangladesh 13.3% 6 39 45
Haiti 4.5% 2 42 44
Nepal 9.3% 4 39 43
Ethiopia 19.4% 6 25 31
Uzbekistan 12.9% 4 27 31
Egypt 10.3% 3 26 29
Kazakhstan 0.0% 0 27 27
Iran 48.1% 13 14 27
Eritrea 50.0% 13 13 26
Pakistan 20.8% 5 19 24
Sri Lanka 31.8% 7 15 22
Belize 0.0% 0 19 19
Bolivia 15.8% 3 16 19
Afghanistan 26.3% 5 14 19
Guinea 27.8% 5 13 18
Ghana 23.5% 4 13 17
Jamaica 23.5% 4 13 17
Sudan 18.8% 3 13 16
Angola 13.3% 2 13 15
Congo 21.4% 3 11 14
Armenia 15.4% 2 11 13
Jordan 7.7% 1 12 13
Kirghizia (Kyrgyzstan) 16.7% 2 10 12
Unknown Nationality 16.7% 2 10 12
Philippines 18.2% 2 9 11
Tajikistan (Tadzhik) 20.0% 2 8 10
Equatorial Guinea 10.0% 1 9 10
Morocco 11.1% 1 8 9
Togo 44.4% 4 5 9
Democratic Republic Of Congo 37.5% 3 5 8
Chile 12.5% 1 7 8
Azerbaijan 12.5% 1 7 8
Kenya 25.0% 2 6 8
Uganda 28.6% 2 5 7
Costa Rica 0.0% 0 7 7
Argentina 14.3% 1 6 7
Panama 14.3% 1 6 7
Syria 0.0% 0 6 6
Canada 0.0% 0 5 5
Ukraine 0.0% 0 5 5
Burkina Faso 0.0% 0 5 5
Spain 20.0% 1 4 5
Trinidad And Tobago 40.0% 2 3 5
Yemen 20.0% 1 4 5
Somalia 75.0% 3 1 4
Zimbabwe 0.0% 0 4 4
Cambodia 66.7% 2 1 3
Mali 33.3% 1 2 3
Israel 0.0% 0 3 3
Iraq 50.0% 1 1 2
Niger 0.0% 0 2 2
South Africa 0.0% 0 2 2
Lebanon 0.0% 0 1 1
Guyana 0.0% 0 1 1
Albania 100.0% 1 0 1
Paraguay 0.0% 0 1 1
Indonesia 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store