← All Courts AsylumTracker

Dallas, TX Immigration Court

32 judges · TX

0.3%
Court Approval Rate
1,869
Total Granted
71,691
Total Denied
32
Judges

The Dallas, TX Immigration Court has an overall asylum approval rate of 0.3% across 73,560 decided cases. The court has 32 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Zuniga, Bertha A. 9.4% 0 0 0
Ozmun, Richard R. 1.0% 77 7,474 7,551
Rogers, D. Anthony 5.6% 0 0 0
Sims, Deitrich H. 0.7% 41 6,046 6,087
Hughes, Edwin R. 20.7% 0 0 0
Davis-Gumbs, Xiomara Diana 2.3% 184 7,973 8,157
Naselow-Nahas, Tara 2.7% 125 4,506 4,631
Baird, Michael P. 2.4% 10 411 421
Perez-Guzman, Virginia 12.5% 181 1,266 1,447
Thielemann, Christopher J. 1.6% 146 8,797 8,943
Copeland, Cary H. 18.8% 0 0 0
Dvorak, Charissa 1.9% 126 6,496 6,622
Kimball, R. Wayne 5.7% 36 596 632
Ellison, Sarah M. 4.3% 187 4,176 4,363
Winfield, Jennifer 2.7% 138 4,982 5,120
Irwin, Cait 2.1% 78 3,583 3,661
Herrington, Robert 4.3% 115 2,565 2,680
Hart, Brandon L. 8.8% 173 1,783 1,956
Polivka, James F. 1.8% 58 3,090 3,148
Martinez, Hugo R. 5.3% 102 1,810 1,912
John-Baptiste, Allan 6.9% 123 1,655 1,778
Ferguson, Jason D. 11.2% 99 786 885
Shahan, Kenneth 7.8% 89 1,059 1,148
Weiss, Daniel H. 2.1% 7 329 336
Carreras-Amadeo, Monique 25.6% 135 392 527
Visiting Judge 10 0.0% 0 1 1
Visiting Judge 9 0.0% 0 65 65
Brown, Anthony 3.2% 19 571 590
Boudreau, Robert 6.5% 7 100 107
Dishman, Charles 27.5% 11 29 40
Mitchell, Kyle 14.0% 6 37 43
Green, David 35.3% 12 22 34

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.4% 92 20,998 21,090
Mexico 2.6% 414 15,221 15,635
Guatemala 0.5% 55 11,380 11,435
Venezuela 3.4% 292 8,285 8,577
El Salvador 2.4% 157 6,355 6,512
Nicaragua 1.0% 31 3,228 3,259
Colombia 1.0% 20 1,901 1,921
Cuba 11.6% 86 656 742
Peru 1.1% 6 532 538
Nigeria 27.7% 146 382 528
Romania 0.8% 4 477 481
Ecuador 1.0% 4 387 391
Turkey 26.0% 58 165 223
India 17.9% 24 110 134
China 25.0% 27 81 108
Cameroon 44.7% 46 57 103
Egypt 54.9% 50 41 91
Kenya 30.1% 25 58 83
Brazil 6.2% 5 76 81
Haiti 0.0% 0 81 81
Afghanistan 38.8% 31 49 80
Bolivia 3.8% 3 75 78
Sri Lanka 6.7% 5 70 75
Vietnam 21.9% 16 57 73
Jordan 22.9% 16 54 70
Dominican Republic 4.4% 3 65 68
Democratic Republic Of Congo 9.1% 6 60 66
Pakistan 29.5% 18 43 61
Angola 1.7% 1 58 59
Panama 7.4% 4 50 54
Zimbabwe 32.1% 17 36 53
Congo 11.4% 5 39 44
Belize 0.0% 0 42 42
Chile 0.0% 0 38 38
Nepal 27.3% 9 24 33
Russia 56.2% 18 14 32
Eritrea 60.0% 18 12 30
Bangladesh 7.4% 2 25 27
Israel 15.4% 4 22 26
Holland 0.0% 0 26 26
Syria 50.0% 12 12 24
Iran 58.3% 14 10 24
South Korea 30.4% 7 16 23
Ghana 31.8% 7 15 22
Ethiopia 68.2% 15 7 22
Iraq 63.6% 14 8 22
Jamaica 16.7% 3 15 18
Ivory Coast (Cote D'Ivoire) 16.7% 3 15 18
Ukraine 52.9% 9 8 17
Zambia 23.5% 4 13 17
Costa Rica 0.0% 0 17 17
Senegal 0.0% 0 16 16
Guadeloupe 0.0% 0 16 16
Canada 26.7% 4 11 15
South Africa 40.0% 6 9 15
Argentina 20.0% 3 12 15
Thailand 7.1% 1 13 14
Niger 14.3% 2 12 14
Philippines 30.8% 4 9 13
Saudi Arabia 18.2% 2 9 11
Uganda 36.4% 4 7 11
Sudan 40.0% 4 6 10
Spain 0.0% 0 10 10
Stateless - Alien Unable To Name A Country 33.3% 3 6 9
Tanzania 33.3% 3 6 9
Armenia 12.5% 1 7 8
Belarus 25.0% 2 6 8
United Kingdom 0.0% 0 7 7
Rwanda 66.7% 4 2 6
Uzbekistan 0.0% 0 6 6
Burundi 16.7% 1 5 6
Mauritania 0.0% 0 6 6
Malawi 50.0% 3 3 6
Unknown Nationality 0.0% 0 5 5
Uruguay 0.0% 0 5 5
Lebanon 100.0% 4 0 4
Laos 0.0% 0 4 4
Kosovo 50.0% 2 2 4
Turkmenistan 0.0% 0 4 4
Guinea 0.0% 0 3 3
Indonesia 66.7% 2 1 3
Burma (Myanmar) 0.0% 0 3 3
Mali 0.0% 0 3 3
Moldavia (Moldova) 100.0% 2 0 2
Gambia 50.0% 1 1 2
Georgia 50.0% 1 1 2
Morocco 50.0% 1 1 2
Burkina Faso 0.0% 0 2 2
Taiwan 0.0% 0 2 2
Trinidad And Tobago 0.0% 0 2 2
Liberia 100.0% 1 0 1
Cambodia 100.0% 1 0 1
Somalia 100.0% 1 0 1
Paraguay 0.0% 0 1 1
Chad 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store