← All Courts AsylumTracker

North Los Angeles, CA Immigration Court

11 judges · CA

4.7%
Court Approval Rate
2,624
Total Granted
23,383
Total Denied
11
Judges

The North Los Angeles, CA Immigration Court has an overall asylum approval rate of 4.7% across 26,007 decided cases. The court has 11 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Aina, Nathan N. 15.2% 428 2,391 2,819
Hsu, Lily C 12.3% 437 3,130 3,567
Skomra, Taiyyeba S. 9.5% 203 1,938 2,141
Kim, Peter A. 13.0% 316 2,114 2,430
Virchis, Bridget 20.2% 281 1,112 1,393
Miller, Nancy E. 21.0% 289 1,087 1,376
Siebert, Andrea 27.8% 305 791 1,096
Ryan, Kyle J. 7.2% 121 1,558 1,679
NARE, JAKE 17.7% 191 886 1,077
Yuen-Tomlin, Minnie 33.3% 16 32 48
Calero, Lisa M. 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Guatemala 1.8% 113 6,051 6,164
Mexico 4.7% 139 2,834 2,973
China 30.5% 866 1,969 2,835
El Salvador 2.7% 74 2,687 2,761
Colombia 2.0% 51 2,506 2,557
Honduras 2.1% 48 2,275 2,323
Nicaragua 11.8% 202 1,517 1,719
Russia 50.0% 511 510 1,021
Peru 3.9% 30 743 773
Armenia 43.2% 318 418 736
Venezuela 4.5% 21 449 470
Ecuador 1.6% 6 372 378
Romania 3.5% 7 192 199
Turkey 3.4% 4 112 116
India 40.6% 43 63 106
Kazakhstan 27.7% 23 60 83
Belize 2.7% 2 72 74
Brazil 4.5% 3 64 67
Comoro Islands 24.4% 11 34 45
Philippines 18.2% 6 27 33
Iran 53.3% 16 14 30
Afghanistan 3.3% 1 29 30
Egypt 51.9% 14 13 27
Georgia 20.8% 5 19 24
Ukraine 29.2% 7 17 24
Belarus 75.0% 18 6 24
Kirghizia (Kyrgyzstan) 12.5% 3 21 24
Cuba 4.3% 1 22 23
Nigeria 56.5% 13 10 23
Indonesia 54.5% 12 10 22
South Korea 10.0% 2 18 20
Chile 5.3% 1 18 19
Bolivia 0.0% 0 19 19
Vietnam 11.8% 2 15 17
Jamaica 6.7% 1 14 15
Syria 46.2% 6 7 13
Tajikistan (Tadzhik) 23.1% 3 10 13
Argentina 25.0% 3 9 12
Bangladesh 41.7% 5 7 12
Dominican Republic 0.0% 0 11 11
Taiwan 0.0% 0 10 10
Angola 0.0% 0 10 10
Israel 40.0% 4 6 10
Haiti 0.0% 0 9 9
Uzbekistan 0.0% 0 9 9
Panama 0.0% 0 8 8
Senegal 0.0% 0 8 8
Azerbaijan 12.5% 1 7 8
Unknown Nationality 42.9% 3 4 7
Jordan 0.0% 0 7 7
Ghana 66.7% 4 2 6
Spain 0.0% 0 5 5
Uganda 100.0% 5 0 5
Sudan 0.0% 0 5 5
Mongolia 0.0% 0 5 5
Chad 0.0% 0 5 5
United Kingdom 0.0% 0 5 5
Japan 0.0% 0 5 5
Pakistan 75.0% 3 1 4
Cameroon 25.0% 1 3 4
Costa Rica 0.0% 0 4 4
Morocco 0.0% 0 4 4
Ethiopia 75.0% 3 1 4
Niger 100.0% 4 0 4
Thailand 0.0% 0 4 4
Eritrea 66.7% 2 1 3
Sri Lanka 0.0% 0 3 3
Guinea 50.0% 1 1 2
Mauritania 50.0% 1 1 2
Stateless - Alien Unable To Name A Country 0.0% 0 2 2
Lebanon 0.0% 0 1 1
Nepal 0.0% 0 1 1
France 100.0% 1 0 1
Somalia 0.0% 0 1 1
Poland 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store