← All Courts AsylumTracker

San Francisco, CA Immigration Court

68 judges · CA

5.5%
Court Approval Rate
24,402
Total Granted
28,442
Total Denied
68
Judges

The San Francisco, CA Immigration Court has an overall asylum approval rate of 5.5% across 52,844 decided cases. The court has 68 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Marks, Dana Leigh 88.4% 145 19 164
Murry, Anthony S. 8.3% 0 0 0
Yamaguchi, Michael J. 11.4% 0 0 0
Simpson, Brian H. 41.1% 0 0 0
Stockton, Bette Kane 47.6% 0 0 0
Hayward, Miriam 47.6% 0 0 0
Hornbach, Bernard J. 60.1% 0 0 0
Leadbetter, Philip P. 42.8% 0 0 0
Ramirez, Laura L. 52.8% 0 0 0
Costanzo, Lawrence Di 47.8% 0 0 0
Webber, Polly A. 50.6% 0 0 0
King, Carol A. 49.8% 0 0 0
Deiss, Ila C. 80.1% 2,364 586 2,950
Phan-Quang, Tue 46.2% 0 0 0
Savage, Patrick S. 51.7% 986 923 1,909
Phillips, Beverley M. 51.2% 0 0 0
Greene III, Charles S. 51.5% 1,004 947 1,951
Teeter, Marilyn J. 44.9% 0 0 0
O'Brien, Patrick S. 21.6% 626 2,266 2,892
Johnson, Jeremiah 58.1% 1,073 775 1,848
Swink, Arwen A. 54.7% 904 748 1,652
Park, Joseph Y. 22.1% 478 1,688 2,166
Maggard, Print 51.4% 1,308 1,238 2,546
Schulz, Karen W. 42.8% 673 899 1,572
Nelson, Julie L. 11.7% 208 1,575 1,783
Star, Shadee M. 26.1% 647 1,833 2,480
Gambill, Scott D. 46.2% 533 621 1,154
Seminerio, Frank A. 20.9% 893 3,371 4,264
Young, Elizabeth L. 72.3% 421 161 582
Gordon, Louis A. 48.1% 998 1,075 2,073
Yeargin, Robert 46.3% 0 0 0
Gonzalez, Alberto E. 56.4% 0 0 0
Pierce, Curtis F. 18.7% 375 1,628 2,003
Figueroa, Laura C. 35.0% 637 1,181 1,818
George, Amber D 65.5% 1,173 617 1,790
Grussendorf, Paul 29.9% 0 0 0
Kirchner, Steven M. 35.5% 915 1,662 2,577
Levine, Shira M. 88.0% 1,341 183 1,524
Hoogasian, Amy C. 35.7% 20 36 56
Chen, Shuting 57.8% 909 664 1,573
Slayton, Michelle A. 27.8% 398 1,034 1,432
Davis, Howard R. 33.2% 445 897 1,342
Dillon, Chloe S. 74.5% 676 231 907
Griswold, Stephen S. 63.5% 0 0 0
Vigil, Jami 59.5% 179 122 301
Mccleskey, Loi L. 35.4% 299 545 844
Paulino, Robin K. 64.1% 107 60 167
Coupe, Dennis F. 26.3% 0 0 0
Brasil, Elisa C. 34.4% 244 466 710
Jackson, Jacqueline J. 60.5% 147 96 243
Picton, Cory M. 48.3% 98 105 203
Ford, Nicholas R 33.3% 115 230 345
Jamil, Rebecca 44.7% 0 0 0
Cintron, Elanie J. 11.0% 99 801 900
Dinh, Roger H. 17.7% 104 482 586
Begovich, Samantha 10.0% 40 360 400
White, Vincent R. 2.8% 0 0 0
Shugall, Ilyce 50.0% 0 0 0
Masterson, Jason R. 62.5% 187 112 299
Kim, Samuel Y. 89.9% 186 21 207
Morwood, Dion A. 22.1% 0 0 0
Smith, Gary W. 42.3% 0 0 0
Nunez, Cynthia M. 70.7% 65 27 92
Bernstein, Jeffrey J. 48.2% 0 0 0
Argumedo, Victoria L. 6.0% 0 0 0
<All Judges> 0.0% 0 0 0
Hanrahan, William 7.1% 1 13 14
Marks, Dana L. 37.5% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 43.1% 4,806 6,342 11,148
Guatemala 45.3% 4,279 5,162 9,441
India 75.5% 4,547 1,473 6,020
El Salvador 56.2% 2,995 2,338 5,333
Colombia 14.7% 768 4,474 5,242
Honduras 36.1% 1,400 2,473 3,873
Nicaragua 22.5% 703 2,419 3,122
Peru 26.8% 452 1,232 1,684
China 68.2% 785 366 1,151
Nepal 85.7% 687 115 802
Venezuela 27.7% 157 409 566
Brazil 31.4% 177 386 563
Eritrea 93.1% 472 35 507
Turkey 53.8% 250 215 465
Russia 78.0% 323 91 414
Romania 37.8% 88 145 233
Afghanistan 37.5% 75 125 200
Philippines 66.5% 115 58 173
Mongolia 77.3% 85 25 110
Vietnam 64.1% 66 37 103
Pakistan 82.0% 82 18 100
Iran 82.6% 76 16 92
Nigeria 77.5% 69 20 89
Iraq 93.7% 74 5 79
Ukraine 87.2% 68 10 78
Haiti 55.7% 39 31 70
Ethiopia 90.5% 57 6 63
Burma (Myanmar) 87.7% 50 7 57
Belarus 85.7% 48 8 56
Kazakhstan 67.3% 37 18 55
Azerbaijan 84.0% 42 8 50
Syria 89.4% 42 5 47
Ecuador 30.2% 13 30 43
Cameroon 92.5% 37 3 40
Jordan 75.0% 30 10 40
Fiji 36.8% 14 24 38
Turkmenistan 27.0% 10 27 37
Cuba 50.0% 18 18 36
Sri Lanka 20.0% 7 28 35
Yemen 90.9% 30 3 33
Armenia 90.3% 28 3 31
Kirghizia (Kyrgyzstan) 57.1% 16 12 28
Uzbekistan 70.8% 17 7 24
Moldavia (Moldova) 62.5% 15 9 24
Laos 34.8% 8 15 23
Kenya 77.3% 17 5 22
South Korea 72.7% 16 6 22
Sudan 81.8% 18 4 22
Israel 47.6% 10 11 21
Egypt 70.0% 14 6 20
Belize 45.0% 9 11 20
Stateless - Alien Unable To Name A Country 95.0% 19 1 20
Chile 61.1% 11 7 18
Unknown Nationality 0.0% 0 18 18
Thailand 38.5% 5 8 13
Cambodia 69.2% 9 4 13
Uganda 92.3% 12 1 13
Indonesia 75.0% 9 3 12
Argentina 16.7% 2 10 12
Ghana 70.0% 7 3 10
United Kingdom 60.0% 6 4 10
Costa Rica 30.0% 3 7 10
Bolivia 10.0% 1 9 10
Taiwan 66.7% 6 3 9
Panama 55.6% 5 4 9
Tonga 44.4% 4 5 9
Somalia 88.9% 8 1 9
Bangladesh 87.5% 7 1 8
South Africa 37.5% 3 5 8
Lebanon 42.9% 3 4 7
Guadeloupe 71.4% 5 2 7
Georgia 42.9% 3 4 7
Spain 14.3% 1 6 7
Bulgaria 71.4% 5 2 7
Congo 50.0% 3 3 6
Jamaica 50.0% 3 3 6
Dominican Republic 0.0% 0 6 6
Algeria 80.0% 4 1 5
Senegal 100.0% 4 0 4
Morocco 0.0% 0 4 4
Canada 0.0% 0 3 3
Netherlands 0.0% 0 3 3
Soviet Union 100.0% 3 0 3
Mauritania 50.0% 1 1 2
Guinea 50.0% 1 1 2
Tunisia 100.0% 2 0 2
Guyana 100.0% 2 0 2
Liberia 100.0% 1 0 1
Malaysia 100.0% 1 0 1
Comoro Islands 100.0% 1 0 1
Angola 0.0% 0 1 1
Germany 100.0% 1 0 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store