← All Courts AsylumTracker

San Diego, CA Immigration Court

18 judges · CA

3.6%
Court Approval Rate
1,512
Total Granted
9,378
Total Denied
18
Judges

The San Diego, CA Immigration Court has an overall asylum approval rate of 3.6% across 10,890 decided cases. The court has 18 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Williams, John C. 16.4% 0 0 0
Barrett, Robert J. 13.0% 0 0 0
Bagley, Kenneth A. 12.9% 0 0 0
Bartolomei, Rico J. 24.0% 202 638 840
Devitto, James 22.2% 174 609 783
Atenaide, Anthony 15.9% 0 0 0
Fernandez, Ignacio P. 23.6% 0 0 0
Boone, Gaylyn N. 51.9% 0 0 0
Ragusa, Joseph M. 30.6% 0 0 0
Watkins, Henry G. 2.4% 0 0 0
Grande, Guy G. 19.1% 250 1,057 1,307
Attia, Olga E. 5.7% 55 916 971
Heesch, Meghan E. 14.2% 105 634 739
Glaser-Allen, Colleen 32.0% 8 17 25
Najjar, George R. 16.3% 77 394 471
Ishimoto, Rhana 11.4% 9 70 79
Montes, Raul 100.0% 0 0 0
Test Ij For Oit Train01 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 13.0% 391 2,608 2,999
Guatemala 4.1% 87 2,032 2,119
Colombia 6.0% 43 673 716
Venezuela 9.5% 62 591 653
Honduras 5.6% 34 571 605
Haiti 7.1% 41 535 576
Russia 60.2% 291 192 483
Nicaragua 13.3% 50 325 375
El Salvador 8.1% 23 261 284
Peru 4.1% 9 212 221
Brazil 2.0% 4 193 197
Ecuador 5.0% 8 151 159
Afghanistan 21.3% 32 118 150
Iraq 66.4% 89 45 134
Cuba 43.1% 56 74 130
Turkey 20.8% 25 95 120
China 23.9% 26 83 109
Vietnam 31.9% 23 49 72
Iran 62.3% 38 23 61
Jamaica 4.3% 2 44 46
Chile 11.6% 5 38 43
Somalia 55.0% 22 18 40
India 8.3% 3 33 36
Philippines 32.4% 11 23 34
Ghana 5.9% 2 32 34
Uzbekistan 0.0% 0 33 33
Eritrea 61.3% 19 12 31
Senegal 6.7% 2 28 30
Ethiopia 70.4% 19 8 27
Nigeria 30.8% 8 18 26
Dominican Republic 0.0% 0 23 23
Armenia 4.5% 1 21 22
Romania 0.0% 0 20 20
Cameroon 50.0% 9 9 18
Azerbaijan 33.3% 6 12 18
Egypt 25.0% 4 12 16
Sudan 56.2% 9 7 16
Kazakhstan 40.0% 6 9 15
Belarus 42.9% 6 8 14
Angola 33.3% 4 8 12
Guinea 63.6% 7 4 11
Syria 81.8% 9 2 11
Georgia 0.0% 0 11 11
Kirghizia (Kyrgyzstan) 0.0% 0 9 9
Ukraine 62.5% 5 3 8
Tajikistan (Tadzhik) 12.5% 1 7 8
Pakistan 0.0% 0 8 8
Costa Rica 0.0% 0 8 8
Morocco 12.5% 1 7 8
Belize 0.0% 0 7 7
Jordan 28.6% 2 5 7
Bolivia 0.0% 0 7 7
Niger 66.7% 4 2 6
South Korea 33.3% 2 4 6
Libya 100.0% 6 0 6
Unknown Nationality 0.0% 0 6 6
Democratic Republic Of Congo 20.0% 1 4 5
Bangladesh 0.0% 0 4 4
Mauritania 0.0% 0 4 4
Argentina 0.0% 0 4 4
Israel 0.0% 0 3 3
United Kingdom 33.3% 1 2 3
Panama 33.3% 1 2 3
Nepal 0.0% 0 2 2
Burkina Faso 0.0% 0 2 2
Mali 0.0% 0 2 2
Canada 0.0% 0 2 2
Congo 50.0% 1 1 2
Turkmenistan 0.0% 0 2 2
Thailand 0.0% 0 2 2
Yemen 0.0% 0 1 1
Sierra Leone 100.0% 1 0 1
Japan 0.0% 0 1 1
Kenya 0.0% 0 1 1
Moldavia (Moldova) 0.0% 0 1 1
Italy 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store