← Baltimore, MD AsylumTracker

Judge Smulow, Daniel

Immigration Judge at Baltimore, MD

11.6%
Approval Rate
175
Granted
1,323
Denied
1,498
Total Decided

Judge Smulow, Daniel serves at the Baltimore, MD Immigration Court. With an asylum approval rate of 11.6%, this judge is below average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 7.7% 36 434 470
Guatemala 12.2% 31 223 254
El Salvador 21.9% 50 178 228
Mexico 8.6% 8 85 93
Ecuador 3.4% 3 86 89
Romania 0.0% 0 87 87
Nicaragua 2.0% 1 50 51
Venezuela 18.4% 7 31 38
Haiti 0.0% 0 35 35
Colombia 9.5% 2 19 21
Brazil 0.0% 0 19 19
Nigeria 36.8% 7 12 19
Peru 0.0% 0 18 18
Cameroon 58.3% 7 5 12
India 28.6% 2 5 7
Ethiopia 66.7% 4 2 6
Unknown Nationality 0.0% 0 6 6
Nepal 40.0% 2 3 5
Pakistan 40.0% 2 3 5
Chile 0.0% 0 4 4
Argentina 0.0% 0 4 4
Malawi 100.0% 3 0 3
Iraq 100.0% 3 0 3
Niger 100.0% 3 0 3
Senegal 0.0% 0 3 3
Democratic Republic Of Congo 33.3% 1 2 3
Uzbekistan 0.0% 0 2 2
Ghana 100.0% 2 0 2
China 0.0% 0 2 2
Bolivia 0.0% 0 2 2
Jamaica 0.0% 0 1 1
Kenya 100.0% 1 0 1
Cuba 0.0% 0 1 1
Dominican Republic 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20257.6%62752814
202414.1%83504587
202327.9%3898136
2021100.0%202
202020.0%145

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store