← Baltimore, MD AsylumTracker

Judge Koelsch, David C.

Immigration Judge at Baltimore, MD

32.0%
Approval Rate
1,231
Granted
2,181
Denied
3,412
Total Decided

Judge Koelsch, David C. serves at the Baltimore, MD Immigration Court. With an asylum approval rate of 32.0%, this judge is average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
El Salvador 56.4% 500 386 886
Honduras 29.1% 182 443 625
Guatemala 24.5% 132 406 538
Mexico 4.0% 13 308 321
Venezuela 7.3% 11 139 150
Cameroon 90.9% 130 13 143
Nicaragua 36.6% 41 71 112
Colombia 8.9% 9 92 101
Peru 23.1% 15 50 65
Nigeria 61.3% 38 24 62
Ethiopia 90.0% 45 5 50
Senegal 7.3% 3 38 41
Ecuador 3.0% 1 32 33
Haiti 16.1% 5 26 31
Vietnam 55.6% 15 12 27
Romania 34.6% 9 17 26
Dominican Republic 0.0% 0 16 16
India 35.7% 5 9 14
Brazil 35.7% 5 9 14
Mauritania 8.3% 1 11 12
China 80.0% 8 2 10
Bangladesh 10.0% 1 9 10
Ghana 33.3% 3 6 9
Jamaica 62.5% 5 3 8
Russia 100.0% 8 0 8
Benin 12.5% 1 7 8
Guinea 50.0% 4 4 8
Pakistan 100.0% 7 0 7
Cuba 42.9% 3 4 7
Angola 40.0% 2 3 5
Yemen 75.0% 3 1 4
Nepal 75.0% 3 1 4
Syria 100.0% 4 0 4
Liberia 75.0% 3 1 4
Afghanistan 0.0% 0 4 4
Bolivia 25.0% 1 3 4
Turkey 100.0% 4 0 4
Eritrea 100.0% 4 0 4
Lebanon 25.0% 1 3 4
Burundi 0.0% 0 4 4
Canada 0.0% 0 4 4
Sierra Leone 66.7% 2 1 3
Egypt 33.3% 1 2 3
Sri Lanka 100.0% 2 0 2
Uzbekistan 50.0% 1 1 2
Chile 0.0% 0 2 2
Jordan 0.0% 0 2 2
Congo 0.0% 0 2 2
Sudan 0.0% 0 2 2
Kenya 0.0% 0 1 1
Ivory Coast (Cote D'Ivoire) 0.0% 0 1 1
Rwanda 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20254.7%33674707
202426.7%206566772
202339.8%258390648
202277.2%24171312
202175.1%301100401
202036.6%240416656

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store