← Hartford, CT AsylumTracker

Judge Morris, Daniel A.

Immigration Judge at Hartford, CT

10.3%
Approval Rate
342
Granted
4,520
Denied
4,862
Total Decided

Judge Morris, Daniel A. serves at the Hartford, CT Immigration Court. With an asylum approval rate of 10.3%, this judge is below average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Brazil 1.4% 14 1,012 1,026
Guatemala 4.9% 43 833 876
Ecuador 7.1% 51 665 716
Honduras 4.2% 21 480 501
Nicaragua 5.3% 24 428 452
Peru 5.6% 18 301 319
Colombia 6.4% 12 176 188
Mexico 6.6% 7 99 106
Venezuela 21.8% 22 79 101
El Salvador 10.0% 10 90 100
Haiti 1.2% 1 80 81
Dominican Republic 4.2% 3 68 71
Jamaica 23.2% 16 53 69
Turkey 57.4% 35 26 61
Ghana 42.1% 8 11 19
India 37.5% 6 10 16
Romania 0.0% 0 15 15
Pakistan 64.3% 9 5 14
Afghanistan 15.4% 2 11 13
Nigeria 33.3% 4 8 12
Chile 0.0% 0 8 8
Sri Lanka 14.3% 1 6 7
Bangladesh 66.7% 4 2 6
Dominica 0.0% 0 6 6
China 40.0% 2 3 5
Libya 0.0% 0 5 5
Stateless - Alien Unable To Name A Country 100.0% 4 0 4
Poland 25.0% 1 3 4
Cuba 50.0% 2 2 4
Syria 100.0% 4 0 4
Sudan 0.0% 0 4 4
Panama 0.0% 0 4 4
Iraq 100.0% 3 0 3
Georgia 33.3% 1 2 3
Thailand 66.7% 2 1 3
Russia 33.3% 1 2 3
Guyana 66.7% 2 1 3
Philippines 0.0% 0 3 3
Togo 66.7% 2 1 3
Democratic Republic Of Congo 33.3% 1 2 3
Senegal 33.3% 1 2 3
Costa Rica 0.0% 0 3 3
Kosovo 50.0% 1 1 2
Albania 100.0% 2 0 2
Nepal 100.0% 2 0 2
Jordan 0.0% 0 2 2
Turkmenistan 0.0% 0 2 2
South Africa 0.0% 0 1 1
Vietnam 0.0% 0 1 1
Paraguay 0.0% 0 1 1
Unknown Nationality 0.0% 0 1 1
Bolivia 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20261.1%3277280
20254.9%901,7571,847
20248.6%79839918
20237.9%59691750
202210.7%77642719
202112.7%46317363
20207.8%44751

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store