← All Courts AsylumTracker

Cleveland, OH Immigration Court

20 judges · OH

0.9%
Court Approval Rate
1,091
Total Granted
28,479
Total Denied
20
Judges

The Cleveland, OH Immigration Court has an overall asylum approval rate of 0.9% across 29,570 decided cases. The court has 20 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Evans, D. William, JR. 5.5% 0 0 0
Janas, Thomas 6.6% 0 0 0
Hunsucker, Keith E. 8.8% 0 0 0
Whipple, David C. 3.2% 90 2,744 2,834
Horton, Monte J. 3.7% 121 3,151 3,272
Owens, Jonathan W. 2.2% 58 2,524 2,582
Brown, Alison M. 17.6% 0 0 0
Riedthaler-Williams, Jennifer M. 3.3% 96 2,776 2,872
Santoro, Jeremy 2.6% 69 2,605 2,674
Tripi, Michael 4.2% 120 2,721 2,841
Imbacuan, Bruce 4.8% 118 2,351 2,469
Adkins-Blanch, Charles 4.0% 0 0 0
Riley, Teresa L. 4.1% 103 2,388 2,491
Pashayan, Donald 3.6% 97 2,563 2,660
Burke, Patrick 1.3% 22 1,734 1,756
Nemer, Tania T. 3.1% 19 588 607
Seppanen, Christopher R. 20.0% 9 36 45
Mccarthy, James F., III 16.1% 19 99 118
Baxter, Laura A. 34.3% 0 0 0
Guzzo, Fred J. 0.7% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Guatemala 1.2% 68 5,791 5,859
Mexico 3.0% 145 4,644 4,789
Honduras 1.4% 57 3,980 4,037
Nicaragua 2.3% 57 2,375 2,432
Venezuela 3.9% 94 2,323 2,417
Colombia 1.2% 17 1,387 1,404
El Salvador 4.7% 54 1,083 1,137
Haiti 0.5% 5 1,054 1,059
Brazil 0.4% 4 960 964
Ecuador 0.9% 5 563 568
Mauritania 4.8% 22 432 454
Uzbekistan 3.5% 16 435 451
Peru 1.2% 5 422 427
Senegal 8.2% 25 280 305
India 9.5% 22 210 232
Dominican Republic 3.2% 7 213 220
Ghana 14.1% 29 177 206
Turkey 9.9% 19 173 192
Russia 29.5% 49 117 166
Cameroon 36.9% 55 94 149
Kazakhstan 9.7% 13 121 134
Guinea 11.3% 13 102 115
Cuba 8.8% 10 103 113
Nigeria 22.3% 25 87 112
China 13.1% 14 93 107
Chile 0.9% 1 105 106
Jordan 13.5% 14 90 104
Afghanistan 9.8% 9 83 92
Jamaica 12.6% 11 76 87
Costa Rica 0.0% 0 77 77
Kirghizia (Kyrgyzstan) 19.4% 14 58 72
Somalia 22.9% 16 54 70
Ukraine 30.3% 20 46 66
Pakistan 19.1% 9 38 47
Congo 15.4% 6 33 39
Iraq 43.2% 16 21 37
Angola 10.8% 4 33 37
Sierra Leone 8.8% 3 31 34
Gambia 15.2% 5 28 33
Stateless - Alien Unable To Name A Country 50.0% 16 16 32
Mali 16.1% 5 26 31
Democratic Republic Of Congo 0.0% 0 30 30
Egypt 34.6% 9 17 26
Israel 20.8% 5 19 24
Burkina Faso 21.7% 5 18 23
Belarus 50.0% 11 11 22
Syria 28.6% 6 15 21
Kenya 38.1% 8 13 21
Romania 9.5% 2 19 21
Georgia 10.0% 2 18 20
Morocco 5.0% 1 19 20
Vietnam 10.5% 2 17 19
Ethiopia 27.8% 5 13 18
Turkmenistan 0.0% 0 17 17
Canada 20.0% 3 12 15
Liberia 20.0% 3 12 15
Sudan 53.3% 8 7 15
Dominica 0.0% 0 15 15
Rwanda 28.6% 4 10 14
Bolivia 0.0% 0 14 14
Unknown Nationality 0.0% 0 13 13
Kuwait 0.0% 0 10 10
Eritrea 60.0% 6 4 10
Libya 70.0% 7 3 10
Tanzania 22.2% 2 7 9
Saudi Arabia 11.1% 1 8 9
Sri Lanka 0.0% 0 8 8
Mongolia 0.0% 0 8 8
Chad 0.0% 0 8 8
Philippines 14.3% 1 6 7
Lebanon 42.9% 3 4 7
Palestine 14.3% 1 6 7
Panama 14.3% 1 6 7
Zimbabwe 42.9% 3 4 7
Burundi 16.7% 1 5 6
Nepal 0.0% 0 6 6
Argentina 0.0% 0 5 5
Togo 20.0% 1 4 5
Poland 40.0% 2 3 5
Moldavia (Moldova) 0.0% 0 4 4
Iran 100.0% 4 0 4
Ivory Coast (Cote D'Ivoire) 0.0% 0 4 4
Singapore 0.0% 0 4 4
Azerbaijan 25.0% 1 3 4
Belize 0.0% 0 4 4
Bangladesh 33.3% 1 2 3
Albania 0.0% 0 3 3
Cambodia 100.0% 2 0 2
Spain 0.0% 0 2 2
United Kingdom 0.0% 0 1 1
South Africa 0.0% 0 1 1
Armenia 0.0% 0 1 1
Laos 100.0% 1 0 1
Bahamas 0.0% 0 1 1
Benin 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store