Harlingen, TX · 移民法官
Christopher Pineda 法官任职于 Harlingen, TX 移民法院。该法官庇护批准率为 0.7%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Mexico | 777 | 0.5% |
| Honduras | 538 | 0.0% |
| Guatemala | 255 | 0.0% |
| El Salvador | 252 | 0.0% |
| Nicaragua | 197 | 0.0% |
| Ecuador | 168 | 0.0% |
| Cuba | 79 | 2.5% |
| Venezuela | 62 | 8.1% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 1,950 | 0.3% |
| 2025 | 452 | 2.9% |
| 2024 | 1 | 0.0% |
| 2023 | 7 | 0.0% |
| 2022 | 3 | 0.0% |
| 2020 | 24 | 0.0% |
Judge Christopher Pineda's asylum approval rate is 0.7% according to EOIR FOIA data.
The dataset lists 2,749 total asylum cases for Judge Christopher Pineda.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.