← All Courts AsylumTracker

Charlotte, NC Immigration Court

20 judges · NC

1.5%
Court Approval Rate
1,895
Total Granted
63,377
Total Denied
20
Judges

The Charlotte, NC Immigration Court has an overall asylum approval rate of 1.5% across 65,272 decided cases. The court has 20 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Holmes-Simmons, Theresa 19.8% 856 3,469 4,325
Lee, Amy T. 0.9% 136 14,421 14,557
Lopez-Enriquez, Maria 1.9% 175 9,032 9,207
Nance, Jeffery R. 1.1% 140 12,414 12,554
Brown, Charlotte D. 5.2% 241 4,417 4,658
Pettinato, Barry J. 9.9% 0 0 0
Couch, V. Stuart 0.0% 0 7 7
Riggs, George W. 7.9% 67 782 849
Palmer, Brian T. 10.6% 178 1,509 1,687
Terrien, Jeb 14.7% 194 1,124 1,318
Batko-Taylor, Abby Anna. 6.7% 103 1,437 1,540
Mannion, Steve 6.9% 98 1,322 1,420
Rainey, Zol 5.5% 67 1,154 1,221
Mangoli, Vimala S. 7.9% 19 220 239
Purnell, Charles N. 3.7% 25 653 678
White, David 3.4% 19 534 553
Graulich, James C. 11.2% 62 490 552
Stewart, Stephen 9.4% 34 326 360
Hayden, Michael 16.7% 12 60 72
Phillips, Steven J. 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 1.8% 456 24,441 24,897
Guatemala 1.9% 257 13,565 13,822
Mexico 2.3% 260 11,182 11,442
El Salvador 8.0% 271 3,104 3,375
Nicaragua 2.7% 65 2,323 2,388
Venezuela 7.2% 169 2,176 2,345
Brazil 1.2% 25 2,108 2,133
Colombia 2.0% 38 1,829 1,867
Ecuador 2.8% 13 454 467
Peru 1.2% 5 395 400
Haiti 3.3% 12 348 360
Cuba 10.1% 19 170 189
Russia 52.0% 91 84 175
Dominican Republic 3.8% 5 128 133
Senegal 5.4% 7 122 129
India 4.3% 5 111 116
Romania 0.0% 0 94 94
Costa Rica 1.3% 1 77 78
Jamaica 16.1% 9 47 56
Vietnam 13.5% 7 45 52
Chile 2.0% 1 48 49
Nigeria 44.4% 20 25 45
Turkey 2.4% 1 40 41
China 35.0% 14 26 40
Congo 16.7% 5 25 30
Democratic Republic Of Congo 21.4% 6 22 28
Belize 0.0% 0 27 27
Ghana 28.0% 7 18 25
Ukraine 24.0% 6 19 25
Egypt 65.2% 15 8 23
Bolivia 0.0% 0 23 23
Belarus 52.2% 12 11 23
Moldavia (Moldova) 18.2% 4 18 22
Cameroon 36.8% 7 12 19
Afghanistan 15.8% 3 16 19
Mauritania 10.5% 2 17 19
Panama 0.0% 0 18 18
Kazakhstan 29.4% 5 12 17
Kenya 50.0% 7 7 14
Jordan 15.4% 2 11 13
Argentina 16.7% 2 10 12
Holland 0.0% 0 12 12
Philippines 41.7% 5 7 12
Azerbaijan 33.3% 4 8 12
Gambia 45.5% 5 6 11
Angola 0.0% 0 10 10
Guinea 40.0% 4 6 10
Israel 33.3% 3 6 9
Eritrea 37.5% 3 5 8
Mali 12.5% 1 7 8
Germany 75.0% 6 2 8
Iraq 100.0% 8 0 8
Syria 100.0% 7 0 7
Pakistan 0.0% 0 7 7
Georgia 16.7% 1 5 6
Guadeloupe 0.0% 0 6 6
Poland 0.0% 0 6 6
United Kingdom 0.0% 0 6 6
Spain 0.0% 0 6 6
Dominica 0.0% 0 6 6
Uzbekistan 20.0% 1 4 5
Unknown Nationality 0.0% 0 5 5
Togo 0.0% 0 4 4
Zimbabwe 0.0% 0 4 4
Morocco 0.0% 0 4 4
Portugal 0.0% 0 4 4
Liberia 100.0% 3 0 3
Indonesia 100.0% 3 0 3
Ethiopia 100.0% 3 0 3
Czech Republic 0.0% 0 3 3
Sudan 33.3% 1 2 3
Canada 0.0% 0 3 3
Nepal 50.0% 1 1 2
Turkmenistan 0.0% 0 2 2
Niger 50.0% 1 1 2
Burkina Faso 0.0% 0 2 2
Tajikistan (Tadzhik) 50.0% 1 1 2
Italy 0.0% 0 2 2
Bangladesh 0.0% 0 2 2
Bahamas 0.0% 0 2 2
Kirghizia (Kyrgyzstan) 0.0% 0 1 1
Iran 0.0% 0 1 1
Yemen 0.0% 0 1 1
Trinidad And Tobago 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store