← All Courts AsylumTracker

Miami, FL Immigration Court

50 judges · FL

1.1%
Court Approval Rate
4,801
Total Granted
51,635
Total Denied
50
Judges

The Miami, FL Immigration Court has an overall asylum approval rate of 1.1% across 56,436 decided cases. The court has 50 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Ford, Rex J. 13.7% 0 0 0
Dowell, J. Daniel 4.7% 87 1,777 1,864
Horn, Michael C. 6.1% 73 1,128 1,201
Alexander, Scott G. 10.1% 245 2,169 2,414
Torreh-Bayouth, Lilliana 12.3% 130 927 1,057
Mander, Stephen E. 15.4% 231 1,267 1,498
Solow, Bruce W. 41.0% 0 0 0
Sanders, Charles J. 33.7% 0 0 0
Nettles, Marsha K. 8.8% 112 1,168 1,280
Williams, Keith C. 42.4% 0 0 0
Balasquide, Javier E. 8.7% 207 2,168 2,375
Opaciuch, John 21.1% 0 0 0
Garcia, Madeline 6.9% 137 1,863 2,000
Martinez-Esquivel, Lourdes 9.7% 217 2,019 2,236
Mateo, Rene D. 9.1% 164 1,644 1,808
Chapa, Teofilo 29.6% 0 0 0
Mccormack, Nancy R. 40.7% 0 0 0
Maingot, Anthony E. 7.6% 175 2,127 2,302
Miranda, Pedro A. 43.4% 0 0 0
Sukkar, Elisa M. 57.4% 74 55 129
Walleisa, Michael G. 7.9% 175 2,042 2,217
Burgess, Abraham L. 11.5% 328 2,520 2,848
Holyoak, Dalin R. 7.5% 143 1,754 1,897
Bradley, Kevin G. 24.7% 0 0 0
Sogocio, Rico M. 8.8% 171 1,783 1,954
Araneta, Michelle 6.7% 144 2,009 2,153
Recio, Irene M. 7.4% 155 1,932 2,087
Rivera, Jose 8.0% 204 2,347 2,551
Cole, Timothy M. 12.5% 266 1,866 2,132
Pressman, Christian M. 12.1% 173 1,257 1,430
Ayze, Thomas 5.3% 144 2,572 2,716
Herman, Lakshmi 3.6% 80 2,168 2,248
Reis, Christine 8.0% 201 2,310 2,511
Ubarri, Maria 11.3% 267 2,098 2,365
Simonet, Jose S. 51.1% 0 0 0
Sandron, Ira 51.3% 0 0 0
Neumann, Monica 1.8% 30 1,604 1,634
Sonom, Ronald G. 43.4% 0 0 0
Randall, Anthony J. 47.6% 0 0 0
Midgley, Ian D. 8.0% 48 551 599
Kleinfeld, Seymour R. 42.7% 0 0 0
Khanna, Rohit 3.5% 44 1,221 1,265
Coleman, Sandra S. 59.9% 0 0 0
Mart, H. Kevin 19.4% 12 50 62
King JR., H. Lloyd 32.6% 0 0 0
Holliday, Carey R. 0.0% 0 27 27
Goodwin, Deborah K. 14.3% 4 24 28
Metcalf, Mark H. 24.9% 0 0 0
Brauwerman, Suzan C. 63.0% 0 0 0
Barnes, John 41.4% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Guatemala 3.4% 428 12,279 12,707
Nicaragua 4.9% 432 8,328 8,760
Honduras 6.0% 468 7,382 7,850
Haiti 5.1% 233 4,350 4,583
Cuba 16.9% 744 3,667 4,411
Venezuela 14.1% 534 3,266 3,800
Colombia 9.7% 360 3,356 3,716
Brazil 6.2% 149 2,264 2,413
Mexico 16.2% 381 1,978 2,359
El Salvador 12.0% 165 1,210 1,375
Peru 5.9% 66 1,056 1,122
Russia 41.9% 237 329 566
Chile 5.3% 26 465 491
Jamaica 40.7% 150 219 369
Ecuador 12.7% 36 248 284
Dominican Republic 13.9% 33 204 237
Romania 4.4% 8 173 181
Turkey 7.3% 9 115 124
Bolivia 12.4% 12 85 97
Argentina 24.4% 19 59 78
Bahamas 28.8% 19 47 66
Ukraine 59.3% 32 22 54
Vietnam 29.6% 16 38 54
Israel 36.5% 19 33 52
Trinidad And Tobago 57.5% 23 17 40
Costa Rica 17.5% 7 33 40
Kazakhstan 46.2% 18 21 39
Bangladesh 37.1% 13 22 35
China 55.9% 19 15 34
Panama 23.5% 8 26 34
Canada 31.0% 9 20 29
Belarus 65.5% 19 10 29
India 32.0% 8 17 25
Uruguay 34.8% 8 15 23
Spain 9.5% 2 19 21
Dominica 14.3% 3 18 21
Uzbekistan 50.0% 10 10 20
Egypt 56.2% 9 7 16
Nigeria 43.8% 7 9 16
Italy 12.5% 2 14 16
Guyana 20.0% 3 12 15
Moldavia (Moldova) 35.7% 5 9 14
Serbia Montenegro 7.1% 1 13 14
Belize 14.3% 2 12 14
Guadeloupe 0.0% 0 13 13
Pakistan 53.8% 7 6 13
Azerbaijan 76.9% 10 3 13
United Kingdom 41.7% 5 7 12
Philippines 20.0% 2 8 10
Jordan 40.0% 4 6 10
South Africa 50.0% 5 5 10
Afghanistan 0.0% 0 10 10
Turkmenistan 25.0% 2 6 8
Georgia 14.3% 1 6 7
Morocco 0.0% 0 6 6
Unknown Nationality 16.7% 1 5 6
Kirghizia (Kyrgyzstan) 50.0% 3 3 6
Paraguay 0.0% 0 6 6
Thailand 0.0% 0 5 5
Poland 80.0% 4 1 5
Syria 0.0% 0 4 4
FG 25.0% 1 3 4
Germany 25.0% 1 3 4
Portugal 0.0% 0 4 4
Sri Lanka 0.0% 0 3 3
Lithuania 0.0% 0 3 3
Czech Republic 0.0% 0 3 3
Burkina Faso 0.0% 0 3 3
France 33.3% 1 2 3
Serbia 0.0% 0 3 3
Lebanon 50.0% 1 1 2
Cambodia 0.0% 0 2 2
TK 0.0% 0 2 2
Indonesia 50.0% 1 1 2
Guinea 0.0% 0 2 2
Armenia 0.0% 0 2 2
Macedonia 0.0% 0 1 1
Libya 0.0% 0 1 1
Bulgaria 0.0% 0 1 1
Holland 0.0% 0 1 1
Iran 0.0% 0 1 1
Ghana 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store