← All Courts AsylumTracker

West Los Angeles, CA Immigration Court

73 judges · CA

2.1%
Court Approval Rate
8,741
Total Granted
32,258
Total Denied
73
Judges

The West Los Angeles, CA Immigration Court has an overall asylum approval rate of 2.1% across 40,999 decided cases. The court has 73 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Peters, Rose 16.2% 0 0 0
Walton, Richard D. 5.8% 30 490 520
Anderson, David C. 20.7% 1,105 4,232 5,337
Ho, Anna 15.9% 0 0 0
Fong, Thomas 28.8% 0 0 0
Latimore, Jan D. 27.2% 214 573 787
Travieso, Frank M. 5.8% 270 4,368 4,638
Hrycenko, Ingrid K. 36.3% 0 0 0
Stancill, Christine E 22.8% 591 2,006 2,597
Martin, William J. 33.2% 0 0 0
Sitgraves, D.D. 15.1% 0 0 0
Ipema, Henry P. 23.4% 0 0 0
Gordon, Nathan W. 36.3% 0 0 0
Einhorn, Bruce J. 35.2% 0 0 0
Romig, Jeffrey L. 24.4% 80 248 328
Walsh, John F. 27.4% 0 0 0
Harbeck, Dorothy A. 32.4% 860 1,791 2,651
Bank, Ira 48.1% 148 160 308
Munoz, Lorraine J. 24.6% 0 0 0
Ruane, Rachel Ann 5.4% 128 2,221 2,349
Vahid-Tehrani, Gita 43.3% 214 280 494
Bakke Varzandeh, Joyce 14.6% 300 1,755 2,055
Bronzina, Isabel 17.7% 0 0 0
Burke, David 41.1% 653 936 1,589
Sholomson, Stephen L. 37.1% 0 0 0
Dunkel-Bradley, Dorothy 38.1% 0 0 0
Renner, Renee L. 23.9% 0 0 0
Tabaddor, A. Ashley 22.2% 10 35 45
Nguyen, An Mai 21.4% 632 2,319 2,951
O'Connor, Lee 8.3% 69 759 828
Bither, Christine A. 0.0% 0 22 22
Mathon, Lauren R. 28.3% 13 33 46
Costa, Philip J. 36.8% 446 765 1,211
Neumeister, William David 51.6% 1,045 981 2,026
Everett, Timothy R. 28.4% 426 1,076 1,502
Daw, Alison E 55.9% 530 418 948
Behne, Audra R. 10.3% 281 2,452 2,733
Segal, Jay 25.5% 0 0 0
Juelle, Carlos R. 9.4% 319 3,066 3,385
Bass, Lori R. 8.0% 6 69 75
Villegas, Veronica S. 17.1% 303 1,468 1,771
Simons, Anita L. 25.8% 758 2,183 2,941
Gembacz, Gilbert T. 44.3% 0 0 0
Desai, Jankhana 14.9% 259 1,483 1,742
Malvin, Daniel H. 11.3% 170 1,340 1,510
Seligman, Darlene R. 31.8% 0 0 0
Allen, Janette L. 13.4% 214 1,386 1,600
Giattina, Anthony T. 40.9% 0 0 0
Rooyani, Rodin 14.5% 94 556 650
Jasso, Jaime 15.2% 188 1,046 1,234
Little, Monica M. 32.1% 0 0 0
Hong, J. Traci 24.7% 0 0 0
Ohata, Ronald N. 31.5% 0 0 0
Del Bene, Charles A. 25.8% 0 0 0
New Ij #6 45.5% 0 0 0
Taylor, John D. 39.9% 0 0 0
Proctor, George W. 56.7% 0 0 0
McDonald, Kristofer R. 7.3% 105 1,326 1,431
Murad, Yvan E. 5.6% 69 1,168 1,237
Perez, Irma 11.3% 102 798 900
Mcdermott, Patrick T. 40.9% 0 0 0
Lee, Edward 32.3% 141 295 436
Miller, Jeffrey S. 40.3% 137 203 340
Carroll-Tipton, Andrea 56.9% 37 28 65
Fellrath, Robert 12.8% 0 0 0
Mc Goings, Michael C. 2.0% 0 0 0
Smith, Kevin D. 4.5% 0 0 0
Bradley, Gabriel 12.5% 20 140 160
Anderson, Dale E. 1.9% 1 52 53
Ashman, Peter L. 0.0% 0 0 0
Visiting Judge 27 0.0% 0 0 0
Incoming Judge 2 0.0% 0 0 0
Salter, John W. 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 35.1% 3,119 5,770 8,889
Guatemala 7.1% 574 7,481 8,055
El Salvador 17.8% 858 3,972 4,830
Nicaragua 6.9% 237 3,218 3,455
Honduras 7.4% 247 3,069 3,316
Colombia 1.7% 56 3,233 3,289
China 60.5% 1,616 1,053 2,669
Peru 5.5% 53 906 959
Russia 52.6% 457 412 869
Venezuela 6.3% 54 809 863
Ecuador 2.5% 14 545 559
India 53.9% 171 146 317
Belize 8.7% 19 200 219
Philippines 56.4% 110 85 195
Romania 5.5% 9 156 165
Indonesia 70.9% 107 44 151
Armenia 68.5% 100 46 146
Iran 75.0% 102 34 136
Egypt 69.6% 94 41 135
South Korea 63.4% 85 49 134
Turkey 15.3% 19 105 124
Nigeria 38.3% 44 71 115
Brazil 11.0% 9 73 82
Bangladesh 54.4% 43 36 79
Syria 88.3% 53 7 60
Cuba 21.1% 12 45 57
Belarus 44.0% 22 28 50
Ukraine 54.2% 26 22 48
Jordan 54.3% 25 21 46
Kazakhstan 31.1% 14 31 45
Israel 38.6% 17 27 44
Vietnam 59.1% 26 18 44
Afghanistan 29.5% 13 31 44
Mongolia 52.5% 21 19 40
Lebanon 52.6% 20 18 38
Jamaica 24.3% 9 28 37
Kirghizia (Kyrgyzstan) 52.8% 19 17 36
Unknown Nationality 12.9% 4 27 31
Nepal 82.8% 24 5 29
Pakistan 44.8% 13 16 29
Haiti 7.1% 2 26 28
Burma (Myanmar) 85.7% 24 4 28
Senegal 3.7% 1 26 27
Argentina 26.9% 7 19 26
Cameroon 62.5% 15 9 24
Azerbaijan 16.7% 4 20 24
Kenya 56.5% 13 10 23
Stateless - Alien Unable To Name A Country 87.0% 20 3 23
Thailand 55.0% 11 9 20
Ghana 78.9% 15 4 19
Chile 21.1% 4 15 19
Uzbekistan 5.6% 1 17 18
Cambodia 29.4% 5 12 17
Bolivia 5.9% 1 16 17
Sri Lanka 46.7% 7 8 15
Germany 78.6% 11 3 14
Japan 7.1% 1 13 14
Costa Rica 28.6% 4 10 14
Turkmenistan 0.0% 0 14 14
Iraq 53.8% 7 6 13
Canada 50.0% 6 6 12
Taiwan 58.3% 7 5 12
Dominican Republic 9.1% 1 10 11
Uganda 70.0% 7 3 10
Ethiopia 66.7% 6 3 9
Tajikistan (Tadzhik) 11.1% 1 8 9
Morocco 12.5% 1 7 8
Spain 25.0% 2 6 8
Eritrea 87.5% 7 1 8
Panama 12.5% 1 7 8
United Kingdom 28.6% 2 5 7
Georgia 42.9% 3 4 7
Tunisia 66.7% 4 2 6
Mauritania 16.7% 1 5 6
Soviet Union 40.0% 2 3 5
Yemen 100.0% 5 0 5
Niger 80.0% 4 1 5
Italy 25.0% 1 3 4
South Africa 100.0% 4 0 4
Somalia 75.0% 3 1 4
Guinea 0.0% 0 4 4
Madagascar 0.0% 0 4 4
Guadeloupe 33.3% 1 2 3
SW 0.0% 0 3 3
Comoro Islands 33.3% 1 2 3
Sudan 33.3% 1 2 3
Saudi Arabia 50.0% 1 1 2
France 50.0% 1 1 2
Poland 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store