← Houston South, TX AsylumTracker

Judge Paxton, David M.

Immigration Judge at Houston South, TX

3.4%
Approval Rate
80
Granted
2,548
Denied
2,628
Total Decided

Judge Paxton, David M. serves at the Houston South, TX Immigration Court. With an asylum approval rate of 3.4%, this judge is below average compared to the national average. Data sourced from EOIR (Executive Office for Immigration Review).

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.8% 6 712 718
Mexico 3.9% 19 472 491
El Salvador 7.2% 19 245 264
Venezuela 2.4% 6 242 248
Guatemala 0.9% 2 214 216
Nicaragua 0.6% 1 160 161
Cuba 3.9% 6 147 153
Colombia 6.1% 8 124 132
Romania 0.0% 0 48 48
Ecuador 0.0% 0 28 28
Dominican Republic 0.0% 0 24 24
China 5.0% 1 19 20
Turkey 16.7% 3 15 18
India 0.0% 0 14 14
Peru 0.0% 0 12 12
Nigeria 16.7% 2 10 12
Nepal 0.0% 0 10 10
Pakistan 71.4% 5 2 7
Afghanistan 0.0% 0 7 7
Brazil 0.0% 0 5 5
Vietnam 0.0% 0 5 5
Jordan 0.0% 0 4 4
Haiti 0.0% 0 3 3
Sri Lanka 0.0% 0 3 3
Armenia 0.0% 0 3 3
Ethiopia 0.0% 0 3 3
Equatorial Guinea 33.3% 1 2 3
Unknown Nationality 0.0% 0 2 2
Russia 0.0% 0 2 2
Cameroon 0.0% 0 2 2
Chile 0.0% 0 2 2
Senegal 0.0% 0 2 2
Jamaica 0.0% 0 2 2
Ghana 0.0% 0 1 1
Kenya 100.0% 1 0 1
Niger 0.0% 0 1 1
Spain 0.0% 0 1 1

Yearly Trends

YearApproval RateGrantedDeniedDecided
20260.7%1143144
20251.6%12725737
20240.1%1738739
20233.8%30755785
202213.0%32214246
202140.0%162440

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store