Houston South, TX · 移民法官
David M. Paxton 法官任职于 Houston South, TX 移民法院。该法官庇护批准率为 3.0%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 846 | 0.8% |
| Mexico | 566 | 3.7% |
| Venezuela | 322 | 1.9% |
| El Salvador | 310 | 6.1% |
| Guatemala | 240 | 0.4% |
| Cuba | 218 | 2.8% |
| Nicaragua | 178 | 0.6% |
| Colombia | 153 | 4.6% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 929 | 0.8% |
| 2025 | 651 | 1.8% |
| 2024 | 848 | 0.1% |
| 2023 | 580 | 5.7% |
| 2022 | 180 | 18.9% |
| 2021 | 21 | 52.4% |
Judge David M. Paxton's asylum approval rate is 3.0% according to EOIR FOIA data.
The dataset lists 3,216 total asylum cases for Judge David M. Paxton.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.