Houston South, TX · 移民法官
Andrew Stawar 法官任职于 Houston South, TX 移民法院。该法官庇护批准率为 1.7%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 518 | 0.2% |
| Mexico | 363 | 0.3% |
| Venezuela | 345 | 2.6% |
| Guatemala | 291 | 0.7% |
| Colombia | 186 | 0.5% |
| El Salvador | 178 | 1.1% |
| Cuba | 110 | 4.5% |
| Nicaragua | 110 | 0.9% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 1,507 | 0.8% |
| 2025 | 888 | 3.3% |
| 2024 | 17 | 0.0% |
| 2023 | 12 | 0.0% |
| 2022 | 10 | 0.0% |
| 2021 | 1 | 0.0% |
| 2020 | 1 | 0.0% |
Judge Andrew Stawar's asylum approval rate is 1.7% according to EOIR FOIA data.
The dataset lists 2,436 total asylum cases for Judge Andrew Stawar.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.