Houston South, TX · 移民法官
Kevin Brown 法官任职于 Houston South, TX 移民法院。该法官庇护批准率为 1.4%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 1,413 | 0.2% |
| Guatemala | 668 | 0.3% |
| El Salvador | 568 | 1.6% |
| Venezuela | 529 | 0.2% |
| Mexico | 514 | 2.5% |
| Cuba | 296 | 0.7% |
| Colombia | 296 | 0.3% |
| Nicaragua | 256 | 0.0% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 1,066 | 0.8% |
| 2025 | 1,249 | 0.6% |
| 2024 | 766 | 1.7% |
| 2023 | 827 | 1.5% |
| 2022 | 489 | 3.9% |
| 2021 | 49 | 12.2% |
| 2020 | 490 | 0.4% |
Judge Kevin Brown's asylum approval rate is 1.4% according to EOIR FOIA data.
The dataset lists 4,939 total asylum cases for Judge Kevin Brown.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.