Richmond, VA · 移民法官
Wade Thomas Napier 法官任职于 Richmond, VA 移民法院。该法官庇护批准率为 18.1%,相比全国平均水平低于平均水平。 数据来自 EOIR(Executive Office for Immigration Review)。
| 国籍 | 案件 | 批准率 |
|---|---|---|
| Honduras | 298 | 9.1% |
| Guatemala | 265 | 16.6% |
| El Salvador | 166 | 24.7% |
| Brazil | 134 | 12.7% |
| Mexico | 129 | 8.5% |
| Venezuela | 33 | 21.2% |
| Cameroon | 30 | 53.3% |
| Nicaragua | 27 | 14.8% |
| 年份 | 案件 | 批准率 |
|---|---|---|
| 2026 | 628 | 4.0% |
| 2025 | 283 | 19.8% |
| 2024 | 138 | 42.0% |
| 2023 | 112 | 38.4% |
| 2022 | 174 | 36.8% |
| 2021 | 95 | 13.7% |
| 2020 | 1 | 0.0% |
Judge Wade Thomas Napier's asylum approval rate is 18.1% according to EOIR FOIA data.
The dataset lists 1,433 total asylum cases for Judge Wade Thomas Napier.
The approval rate is calculated as granted divided by (granted + denied). It excludes terminations and withdrawals, and the source is EOIR FOIA data.