← All Courts AsylumTracker

New York City, NY Immigration Court

78 judges · NY

3.4%
Court Approval Rate
28,771
Total Granted
68,214
Total Denied
78
Judges

The New York City, NY Immigration Court has an overall asylum approval rate of 3.4% across 96,985 decided cases. The court has 78 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Nelson, Barbara A. 22.7% 713 2,422 3,135
Rohan, Patricia A. 65.8% 0 0 0
Weisel, Robert D. 52.9% 0 0 0
Elstein, Annette S. 61.3% 0 0 0
Videla, Gabriel C. 12.5% 45 316 361
Hom, Sandy 36.3% 0 0 0
Schoppert, Douglas B. 54.4% 527 442 969
Mcmanus, Margaret 75.7% 0 0 0
Bain, Terry A. 100.0% 12 0 12
Leeds, Frederic G. 32.9% 828 1,689 2,517
Gordon-Uruakpa, Vivienne E. 61.8% 863 533 1,396
Brennan, Noel A. 49.1% 779 808 1,587
Sichel, Helen 75.6% 65 21 86
Zagzoug, Randa 35.4% 1,020 1,861 2,881
Tsankov, Mimi 32.9% 631 1,288 1,919
Morace, Philip L. 64.3% 0 0 0
Lamb, Elizabeth A. 60.9% 0 0 0
Bukszpan, Joanna M. 47.6% 0 0 0
Sponzo, Jem C. 16.9% 760 3,733 4,493
Wyke, William Van 62.0% 0 0 0
Segal, Alice 33.4% 889 1,770 2,659
Wright, Virna A. 30.5% 727 1,660 2,387
Loprest, F. James, JR. 23.0% 633 2,120 2,753
Ferris, Noel A. 42.5% 0 0 0
Khan, Amiena A. 49.5% 554 565 1,119
Johnson-Papillo, Carrie C. 12.2% 403 2,903 3,306
Douchy, Evalyn P. 38.7% 1,076 1,706 2,782
Burr, Sarah M. 56.5% 0 0 0
Chugh, Amit 15.7% 247 1,324 1,571
Thompson, Donald W., JR. 40.5% 1,106 1,626 2,732
Little, Anna C. 39.9% 1,116 1,680 2,796
Abrams, Steven R. 25.7% 0 0 0
Kandah, Sabri 60.9% 0 0 0
Factor, Samuel M. 21.1% 546 2,040 2,586
Lurye, Maria 39.4% 930 1,429 2,359
Golovnin, Lena 28.3% 645 1,631 2,276
Dandelet, Kyle 27.0% 756 2,043 2,799
Chase, Jeffrey S. 28.7% 0 0 0
Rosenberg, Sydney B. 50.8% 0 0 0
Klahr, Deborah E. 22.9% 692 2,324 3,016
Nazaire, Karen 2.5% 62 2,401 2,463
Mcfarland, Michael G. 30.1% 789 1,829 2,618
Jeannopoulos, Amanda 23.6% 490 1,586 2,076
Peal, Tiesha 8.3% 270 2,993 3,263
Ehrens, Lisa 24.9% 611 1,838 2,449
Sagesse, Cathy 32.5% 806 1,675 2,481
Gordon, Cynthia 38.4% 674 1,079 1,753
Hom, Howard C. 12.2% 287 2,059 2,346
Siemietkowski, John 10.7% 301 2,504 2,805
Jankun, William F. 15.8% 0 0 0
Cheng, Mary 83.3% 45 9 54
Adams, Lori 39.1% 735 1,144 1,879
Crawford, Carol A. 20.4% 429 1,676 2,105
Kouris, Theodora N. 41.0% 851 1,226 2,077
Rey Caldas, Carmen 17.5% 236 1,115 1,351
Cohen, Raisa 63.1% 646 378 1,024
Nassar, Dania 21.6% 459 1,663 2,122
Reingold, Jonathan 17.8% 326 1,501 1,827
Campanella, Lorianne 31.1% 567 1,257 1,824
Mcdermott, William 32.5% 571 1,188 1,759
Maiellano, Gioia 16.6% 245 1,231 1,476
Kim, David 37.8% 439 722 1,161
Lyons, Francis J. 42.7% 0 0 0
Adrian, Matthew T. 40.4% 0 0 0
Taylor, Khalilah 22.3% 109 379 488
Pieters, Edwin 19.6% 99 407 506
Menkin, Jeffrey L. 19.5% 16 66 82
Donnolo, Paula 50.0% 1 1 2
Johnston, Paul L 20.8% 0 0 0
Russelburg, Joseph 30.7% 0 0 0
Fraiden, David 77.1% 37 11 48
King, Metcalfe C. 69.0% 0 0 0
Beschta, Susan M 70.0% 0 0 0
Riner, Phoebe 14.8% 8 46 54
Reynolds, James P. 0.0% 0 0 0
Status Docket Juvenile 0.0% 0 0 0
Erickson, David 0.0% 0 0 0
Echavarren, Daniel 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Ecuador 8.1% 1,488 16,981 18,469
China 70.4% 8,166 3,435 11,601
Guatemala 12.7% 930 6,397 7,327
Colombia 3.6% 213 5,732 5,945
Venezuela 5.2% 300 5,416 5,716
India 56.6% 2,999 2,297 5,296
Honduras 21.0% 1,099 4,125 5,224
El Salvador 37.3% 1,528 2,569 4,097
Bangladesh 73.7% 2,350 838 3,188
Mexico 34.4% 1,085 2,068 3,153
Dominican Republic 9.8% 235 2,171 2,406
Peru 5.5% 121 2,077 2,198
Russia 48.0% 948 1,028 1,976
Nepal 75.2% 1,114 367 1,481
Georgia 29.4% 418 1,002 1,420
Uzbekistan 25.7% 355 1,028 1,383
Haiti 6.7% 85 1,185 1,270
Nicaragua 10.9% 130 1,064 1,194
Turkey 12.9% 111 752 863
Jamaica 26.1% 190 537 727
Pakistan 58.8% 404 283 687
Chad 1.0% 7 667 674
Mauritania 9.9% 60 549 609
Senegal 15.7% 91 488 579
Guinea 34.8% 198 371 569
Albania 82.7% 465 97 562
Soviet Union 84.4% 467 86 553
Nigeria 68.5% 246 113 359
Burkina Faso 68.2% 242 113 355
Sri Lanka 38.3% 126 203 329
Romania 6.9% 22 299 321
Brazil 10.1% 30 267 297
Kazakhstan 41.4% 116 164 280
Egypt 56.8% 154 117 271
Ukraine 80.2% 211 52 263
Paraguay 3.5% 8 219 227
Dominica 1.5% 3 201 204
Tajikistan (Tadzhik) 40.2% 78 116 194
Kosovo 81.3% 157 36 193
Trinidad And Tobago 46.9% 90 102 192
Guyana 45.4% 83 100 183
United Kingdom 1.6% 3 180 183
Panama 7.1% 12 157 169
Afghanistan 28.3% 45 114 159
Ghana 50.6% 78 76 154
Mali 60.8% 93 60 153
Poland 56.7% 80 61 141
Kirghizia (Kyrgyzstan) 47.5% 67 74 141
Chile 15.3% 21 116 137
Morocco 5.9% 8 128 136
Ivory Coast (Cote D'Ivoire) 71.0% 88 36 124
Sudan 7.3% 9 115 124
Belarus 81.5% 97 22 119
Burma (Myanmar) 91.1% 102 10 112
Germany 22.9% 24 81 105
Democratic Republic Of Congo 8.9% 9 92 101
Turkmenistan 20.4% 20 78 98
Ireland 3.1% 3 95 98
Gambia 70.5% 62 26 88
Israel 45.0% 36 44 80
Yugoslavia 90.4% 66 7 73
Yemen 73.2% 52 19 71
Indonesia 64.7% 44 24 68
Philippines 40.0% 26 39 65
Azerbaijan 50.8% 33 32 65
Unknown Country 66.7% 38 19 57
Angola 25.0% 14 42 56
South Korea 26.4% 14 39 53
Malaysia 62.7% 32 19 51
Bhutan 40.0% 18 27 45
Jordan 18.2% 8 36 44
Togo 57.1% 24 18 42
Grenada 35.0% 14 26 40
Armenia 57.5% 23 17 40
Cuba 7.9% 3 35 38
Vietnam 42.1% 16 22 38
Belize 13.5% 5 32 37
Bolivia 10.8% 4 33 37
Cameroon 58.3% 21 15 36
Syria 72.7% 24 9 33
Argentina 24.2% 8 25 33
Congo 21.9% 7 25 32
Sierra Leone 56.2% 18 14 32
Montenegro 64.5% 20 11 31
Benin 33.3% 10 20 30
Unknown Nationality 3.6% 1 27 28
Niger 37.0% 10 17 27
Iran 51.9% 14 13 27
Costa Rica 15.4% 4 22 26
Comoro Islands 46.2% 12 14 26
Italy 44.0% 11 14 25
Moldavia (Moldova) 56.0% 14 11 25
Singapore 0.0% 0 24 24
Hungary 59.1% 13 9 22
Algeria 42.9% 9 12 21
Spain 10.0% 2 18 20
St. Vincent And The Grenadines 35.3% 6 11 17
Saudi Arabia 58.8% 10 7 17
Canada 23.5% 4 13 17
Thailand 37.5% 6 10 16
Macedonia 92.9% 13 1 14
St. Lucia 42.9% 6 8 14
Hong Kong 53.8% 7 6 13
Serbia Montenegro 75.0% 9 3 12
Stateless - Alien Unable To Name A Country 83.3% 10 2 12
Bermuda 50.0% 6 6 12
Suriname 72.7% 8 3 11
Japan 54.5% 6 5 11
France 20.0% 2 8 10
Iraq 80.0% 8 2 10
South Africa 60.0% 6 4 10
Liberia 55.6% 5 4 9
Lebanon 77.8% 7 2 9
Barbados 50.0% 4 4 8
Tunisia 25.0% 2 6 8
AC 42.9% 3 4 7
Ethiopia 66.7% 4 2 6
United Arab Emirates 16.7% 1 5 6
Equatorial Guinea 0.0% 0 5 5
Greece 50.0% 2 2 4
Uruguay 25.0% 1 3 4
Gabon 25.0% 1 3 4
Eritrea 0.0% 0 4 4
Taiwan 66.7% 2 1 3
Portugal 66.7% 2 1 3
Tanzania 66.7% 2 1 3
Latvia 100.0% 3 0 3
CZ 100.0% 3 0 3
FG 0.0% 0 3 3
Mongolia 66.7% 2 1 3
Zambia 100.0% 3 0 3
Bulgaria 33.3% 1 2 3
Kenya 100.0% 2 0 2
CX 50.0% 1 1 2
Bahamas 0.0% 0 2 2
Palestine 0.0% 0 2 2
Guinea Bissau 0.0% 0 2 2
Somalia 100.0% 1 0 1
Djibouti 0.0% 0 1 1
WI 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store